The Big Bang Theory
The Big Bang Theory Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.1 | 8.1 | 8.2 | 7.6 | 8.0 | 7.8 | 8.3 | 8.0 | 8.1 | 7.9 | 8.0 | 8.2 | 7.8 | 8.2 | 8.0 | 8.2 | 8.3 | 8.5 | ||||||||
| S2 | 8.2 | 8.2 | 7.9 | 8.7 | 7.8 | 8.3 | 8.1 | 8.6 | 8.0 | 8.0 | 7.6 | 9.1 | 7.8 | 7.9 | 7.9 | 8.8 | 8.1 | 8.0 | 8.1 | 8.1 | 7.8 | 8.4 | 8.1 | 8.2 | ||
| S3 | 8.2 | 8.2 | 7.7 | 8.1 | 8.0 | 8.3 | 7.4 | 7.7 | 8.9 | 8.3 | 8.4 | 8.3 | 8.2 | 8.0 | 8.4 | 8.0 | 8.2 | 8.4 | 8.3 | 7.8 | 8.1 | 8.1 | 9.0 | 8.6 | ||
| S4 | 8.0 | 8.7 | 8.3 | 7.9 | 8.0 | 7.6 | 8.0 | 8.0 | 8.1 | 8.4 | 7.6 | 8.6 | 7.5 | 8.2 | 7.7 | 7.7 | 7.8 | 7.9 | 8.1 | 8.0 | 8.2 | 8.2 | 7.7 | 8.0 | 8.5 | |
| S5 | 7.9 | 8.0 | 8.0 | 7.6 | 7.8 | 8.0 | 7.5 | 8.5 | 7.6 | 8.1 | 7.9 | 7.2 | 7.6 | 8.1 | 8.2 | 7.7 | 7.5 | 7.7 | 8.2 | 8.1 | 8.0 | 8.5 | 7.7 | 8.1 | 8.5 | |
| S6 | 8.0 | 7.6 | 7.6 | 7.9 | 8.2 | 8.0 | 7.8 | 7.6 | 8.4 | 8.2 | 8.0 | 7.8 | 8.4 | 8.4 | 7.7 | 8.2 | 7.8 | 7.6 | 7.7 | 8.1 | 8.0 | 8.0 | 7.9 | 8.1 | 7.7 | |
| S7 | 7.9 | 7.7 | 7.9 | 8.7 | 7.8 | 7.6 | 8.4 | 7.7 | 7.5 | 8.8 | 7.6 | 8.1 | 7.4 | 7.5 | 8.0 | 8.2 | 7.5 | 7.4 | 7.4 | 8.1 | 8.0 | 7.5 | 7.7 | 7.8 | 8.0 | |
| S8 | 7.5 | 7.2 | 7.5 | 7.0 | 7.2 | 7.5 | 7.2 | 7.7 | 8.0 | 7.5 | 7.0 | 7.4 | 7.2 | 7.4 | 8.0 | 8.1 | 7.8 | 7.5 | 7.3 | 7.5 | 7.5 | 7.0 | 7.3 | 7.5 | 7.9 | |
| S9 | 7.6 | 6.8 | 7.3 | 7.7 | 7.4 | 7.4 | 7.2 | 7.9 | 7.9 | 7.7 | 8.3 | 9.0 | 7.4 | 7.4 | 7.5 | 7.5 | 7.4 | 7.6 | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.8 | |
| S10 | 7.4 | 7.8 | 7.3 | 7.2 | 7.9 | 7.4 | 7.4 | 7.9 | 8.0 | 7.4 | 7.3 | 7.6 | 7.3 | 6.9 | 7.2 | 7.3 | 7.1 | 7.4 | 7.1 | 7.1 | 7.2 | 7.2 | 6.8 | 7.2 | 8.6 | |
| S11 | 7.4 | 7.5 | 7.2 | 7.0 | 7.1 | 7.3 | 7.2 | 7.4 | 7.1 | 7.7 | 7.4 | 7.1 | 7.5 | 7.2 | 7.2 | 7.5 | 7.1 | 6.8 | 7.1 | 7.2 | 7.2 | 7.4 | 7.2 | 7.7 | 9.0 | |
| S12 | 7.8 | 7.2 | 7.6 | 7.2 | 7.0 | 6.8 | 8.2 | 7.3 | 7.3 | 7.2 | 7.5 | 7.3 | 7.1 | 7.1 | 7.1 | 7.4 | 7.9 | 7.1 | 7.1 | 7.0 | 7.1 | 7.3 | 7.9 | 9.0 | 9.5 |
Download Infographic
About
"Nerd-culture sitcom that became a genuine cultural phenomenon"
Two socially awkward physicists share an apartment across the hall from an aspiring actress, and their nerdy friend group slowly collides with the wider world through jobs, romance, and marriage. It's a traditional multi-camera sitcom with a laugh track, built on rapid-fire jokes, catchphrases, and running gags about comic books and physics. The pace is brisk and episodic, easy to dip into anywhere, and the cast's chemistry (especially the breakout scene-stealer Sheldon) carries even the weaker jokes. It's comfort-food television: broad, sentimental, and eventually more about friendship and love than science.
the ensemble chemistry, especially Sheldon's escalating quirks, that turns simple jokes into must-watch moments.
you dislike traditional laugh-track sitcoms or find broad, repetitive character jokes grating over many seasons.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons











