Starring
Fred MacMurrayStanley LivingstonDon GradyBarry LivingstonWilliam DemarestTim Considine
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.6 | 6.9 | 8.6 | 7.5 | 7.0 | 7.5 | 8.2 | 7.5 | 6.8 | 7.6 | 7.0 | 7.5 | 7.3 | 7.4 | 7.2 | 7.2 | 6.7 | 7.0 | 7.3 | 7.1 | 7.7 | 7.1 | 7.4 | 6.9 | 6.6 | 7.8 | 7.3 | 7.2 | 7.0 | 7.0 | 7.1 | 6.5 | 7.2 | 7.5 | 7.3 | |||
| S2 | 6.8 | 7.3 | 7.3 | 6.9 | 7.5 | 6.4 | 7.4 | 7.4 | 7.3 | 7.4 | 6.9 | 6.8 | 6.7 | 7.2 | 7.5 | 7.4 | 6.1 | 7.0 | 7.0 | 7.6 | 7.1 | 6.7 | 7.2 | 6.3 | 6.5 | 7.4 | 7.6 | 7.3 | 6.9 | 7.3 | 7.1 | 7.1 | 6.9 | 6.4 | 6.4 | 6.5 | |||
| S3 | 7.2 | 6.9 | 6.9 | 7.5 | 7.0 | 7.2 | 7.3 | 6.8 | 6.2 | 7.5 | 7.3 | 7.5 | 6.6 | 7.3 | 6.4 | 6.8 | 6.5 | 7.4 | 6.7 | 7.1 | 6.6 | 6.7 | 6.0 | 6.6 | 8.0 | 6.5 | 6.9 | 6.7 | 6.0 | 6.5 | 6.7 | 6.7 | 6.4 | 5.8 | 7.0 | 6.7 | 6.7 | 6.3 | 6.7 |
| S4 | 7.1 | 7.0 | 7.1 | 7.1 | 7.1 | 7.7 | 7.7 | 6.9 | 6.9 | 6.5 | 7.1 | 7.4 | 7.3 | 7.0 | 7.5 | 6.9 | 7.5 | 7.4 | 7.1 | 6.8 | 7.0 | 7.9 | 6.7 | 6.3 | 6.8 | 7.4 | 7.5 | 7.3 | 8.0 | 7.6 | 7.4 | 7.5 | 6.1 | 6.2 | 7.1 | 7.1 | 7.3 | ||
| S5 | 6.6 | 7.4 | 7.4 | 7.1 | 6.7 | 7.1 | 7.0 | 7.1 | 7.3 | 7.8 | 7.2 | 7.7 | 6.8 | 7.2 | 7.0 | 7.1 | 6.8 | 7.5 | 6.9 | 7.0 | 7.7 | 7.3 | 7.5 | 7.3 | 7.1 | 7.2 | 7.6 | 7.0 | 6.1 | 7.0 | 6.2 | 6.7 | 7.5 | 7.0 | 6.8 | 5.5 | |||
| S6 | 7.9 | 7.9 | 8.0 | 7.3 | 7.4 | 6.7 | 7.3 | 7.3 | 7.5 | 7.6 | 7.5 | 7.3 | 7.4 | 7.1 | 7.4 | 7.7 | 7.1 | 7.0 | 6.7 | 7.3 | 7.9 | 7.3 | 6.9 | 7.1 | 7.0 | 7.1 | 7.2 | 7.4 | 7.4 | 7.3 | 7.6 | 7.9 | |||||||
| S7 | 8.2 | 8.1 | 7.2 | 7.7 | 6.7 | 7.9 | 7.1 | 6.8 | 7.2 | 7.7 | 7.0 | 7.5 | 6.9 | 7.2 | 7.5 | 7.4 | 7.3 | 7.0 | 7.3 | 6.7 | 5.7 | 7.5 | 7.2 | 7.0 | 6.7 | 5.5 | 7.2 | 7.1 | 5.6 | 7.2 | 6.8 | 6.9 | |||||||
| S8 | 8.3 | 7.2 | 7.6 | 8.3 | 8.4 | 7.8 | 7.6 | 6.8 | 7.1 | 7.1 | 7.2 | 7.3 | 7.2 | 7.8 | 8.2 | 8.0 | 7.6 | 7.3 | 7.1 | 7.2 | 6.8 | 6.2 | 7.1 | 6.2 | 7.7 | 7.2 | 7.1 | 7.5 | 6.9 | 7.4 | |||||||||
| S9 | 7.8 | 7.2 | 7.1 | 6.8 | 7.5 | 7.6 | 8.4 | 7.4 | 7.4 | 7.3 | 6.5 | 7.1 | 7.8 | 7.3 | 7.7 | 7.1 | 6.7 | 6.9 | 7.5 | 7.3 | 7.1 | 6.5 | 6.8 | 6.9 | 7.2 | 6.8 | 6.7 | 7.3 | |||||||||||
| S10 | 8.0 | 8.0 | 7.8 | 8.1 | 7.2 | 8.0 | 7.8 | 8.1 | 7.9 | 7.9 | 6.8 | 7.5 | 7.2 | 7.3 | 7.8 | 6.6 | 7.5 | 7.7 | 7.9 | 6.9 | 7.9 | 6.9 | 7.0 | 7.7 | 7.1 | 7.1 | |||||||||||||
| S11 | 8.1 | 7.4 | 7.8 | 7.3 | 7.3 | 7.5 | 7.5 | 7.2 | 7.5 | 7.2 | 7.0 | 6.6 | 6.8 | 7.3 | 7.0 | 7.2 | 7.5 | 7.2 | 6.8 | 6.7 | 6.7 | 6.5 | 6.2 | 7.3 | |||||||||||||||
| S12 | 6.6 | 6.8 | 6.6 | 6.8 | 6.0 | 6.4 | 6.8 | 7.0 | 7.9 | 7.5 | 6.7 | 7.3 | 6.6 | 6.8 | 6.6 | 7.2 | 6.6 | 7.1 | 6.3 | 7.1 | 5.6 | 7.2 | 7.5 | 6.2 |
About
A widower and aeronautical engineer named Steven Douglas raises three sons with the help of his father-in-law, and later the boys' great-uncle. An adopted son, a stepdaughter, wives, and another generation of sons join the loving family in later seasons.
All Seasons
▶

Season 11960
7.33K3617h 54m
▶

Season 21961
7.02K3618h
▶

Season 31962
6.82K3919h 30m
▶

Season 41963
7.22K3718h 30m
▶

Season 51964
7.12K3618h
▶

Season 61965
7.42K3216h
▶

Season 71966
7.12K3216h
▶

Season 81967
7.42K3015h
▶

Season 91968
7.22K2814h
▶

Season 101969
7.61K2613h
▶

Season 111970
7.21K2412h
▶

Season 121971
6.81K2412h
Full Cast & Crew
Cast
Fred MacMurray Steve Douglas, Fergus Douglas, Fergus McBain Douglas
Stanley Livingston Chip Douglas
Don Grady Robbie Douglas, Douglas Frasier
Barry Livingston Ernie Thompson Douglas, Ernie Thompson, Ernie
William Demarest Uncle Charley O'Casey
Tim Considine Mike Douglas
William Frawley Michael Francis 'Bub' O'Casey, Bub
Tina Cole Katie Miller Douglas, Katie Miller, Curious Person
Beverly Garland Barbara Harper Douglas, Barbara Harper
Dawn Lyn Dodie Harper Douglas, Dodie Harper
Similar Series
The Muppet Show
28K 120 1976–1981
Comedy · Family · Musical
Bewitched
27K 254 1964–1972
Comedy · Family · Fantasy
The Jetsons
26K 75 1962–1963
Animation · Comedy · Family
The Addams Family
24K 64 1964–1966
Comedy · Family · Horror
The Pink Panther Show
24K 32 1969–1970
Animation · Comedy · Family
Happy Days
23K 255 1974–1984
Comedy · Family · Music
I Dream of Jeannie
19K 139 1965–1970
Comedy · Family · Fantasy
The Andy Griffith Show
19K 249 1960–1968
Comedy · Family
The Munsters
19K 72 1964–1966
Comedy · Family · Fantasy
Gilligan's Island
19K 99 1964–1992
Comedy · Family