Bonanza
Starring
Lorne GreeneMichael LandonDan BlockerPernell RobertsBill ClarkVictor Sen Yung
Written by
David DortortFred Hamilton
Starring
Lorne GreeneMichael LandonDan BlockerPernell RobertsBill ClarkVictor Sen Yung
Written by
David DortortFred Hamilton
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 7.1 | 7.2 | 7.3 | 7.3 | 7.0 | 7.3 | 7.5 | 6.8 | 7.0 | 7.1 | 7.5 | 7.8 | 7.1 | 7.2 | 6.9 | 7.4 | 7.1 | 6.9 | 7.2 | 7.1 | 7.0 | 7.5 | 7.4 | 7.2 | 8.1 | 6.6 | 7.6 | 7.2 | 7.6 | 6.4 | 8.0 | ||
| S2 | 7.4 | 8.0 | 7.3 | 7.4 | 7.2 | 7.0 | 7.2 | 7.1 | 7.3 | 6.8 | 7.3 | 6.6 | 7.5 | 7.2 | 6.7 | 7.5 | 7.4 | 7.2 | 7.3 | 7.1 | 7.7 | 6.6 | 7.4 | 7.5 | 7.3 | 6.9 | 7.4 | 7.3 | 6.9 | 7.4 | 7.5 | 7.1 | 7.4 | 7.6 |
| S3 | 7.2 | 8.0 | 8.0 | 7.3 | 7.0 | 7.4 | 7.3 | 7.7 | 7.1 | 7.3 | 7.7 | 6.0 | 7.3 | 7.4 | 7.0 | 7.1 | 7.1 | 8.0 | 7.4 | 7.0 | 7.5 | 7.5 | 7.1 | 7.4 | 7.4 | 7.4 | 8.1 | 8.0 | 7.7 | 7.2 | 6.8 | 7.6 | 7.4 | 6.4 |
| S4 | 7.3 | 7.6 | 7.5 | 7.0 | 7.3 | 7.7 | 7.0 | 7.4 | 7.1 | 7.4 | 7.5 | 7.8 | 6.8 | 7.4 | 6.8 | 7.1 | 7.4 | 7.3 | 7.3 | 6.8 | 7.7 | 6.4 | 7.5 | 7.4 | 6.9 | 8.0 | 6.9 | 7.4 | 7.6 | 6.1 | 8.0 | 7.1 | 7.4 | 7.2 |
| S5 | 7.3 | 7.3 | 7.4 | 8.2 | 7.4 | 7.4 | 7.2 | 7.9 | 7.4 | 7.0 | 8.1 | 8.3 | 7.7 | 7.0 | 7.2 | 7.1 | 7.9 | 7.0 | 7.0 | 7.0 | 6.6 | 6.9 | 7.2 | 8.0 | 7.3 | 6.3 | 7.2 | 6.2 | 6.7 | 8.0 | 7.5 | 6.8 | 6.9 | 7.5 |
| S6 | 7.6 | 7.6 | 6.9 | 7.7 | 7.5 | 7.3 | 7.1 | 6.4 | 7.2 | 7.6 | 8.0 | 7.6 | 7.2 | 7.6 | 8.0 | 7.1 | 7.2 | 7.6 | 7.4 | 6.9 | 7.4 | 6.8 | 7.6 | 7.4 | 6.4 | 7.3 | 7.1 | 6.9 | 7.8 | 6.8 | 6.8 | 7.0 | 6.7 | 7.3 |
| S7 | 7.1 | 7.4 | 7.4 | 8.1 | 7.5 | 6.4 | 7.9 | 7.3 | 8.0 | 5.6 | 7.2 | 7.6 | 7.3 | 7.9 | 6.9 | 6.8 | 7.3 | 7.2 | 7.0 | 7.4 | 7.3 | 7.2 | 6.6 | 7.1 | 7.8 | 6.9 | 6.5 | 7.1 | 7.2 | 7.6 | 7.0 | 7.2 | 7.2 | |
| S8 | 7.2 | 7.1 | 7.5 | 7.3 | 7.2 | 6.8 | 8.1 | 7.4 | 7.5 | 6.7 | 7.5 | 7.2 | 7.3 | 7.7 | 7.1 | 7.3 | 7.1 | 7.2 | 7.8 | 7.6 | 7.6 | 7.4 | 6.8 | 7.8 | 7.5 | 7.4 | 7.1 | 6.8 | 7.7 | 6.7 | 7.9 | 6.6 | 6.3 | 7.4 |
| S9 | 7.8 | 7.9 | 6.9 | 7.6 | 7.9 | 7.9 | 8.0 | 7.9 | 7.8 | 7.2 | 7.2 | 7.6 | 7.9 | 7.1 | 7.9 | 7.7 | 7.9 | 8.1 | 8.0 | 8.0 | 7.8 | 8.1 | 7.3 | 8.1 | 7.4 | 7.8 | 7.5 | 8.2 | 8.0 | 7.5 | 7.7 | 7.6 | 5.9 | 6.9 |
| S10 | 7.8 | 7.5 | 7.7 | 7.7 | 7.9 | 7.3 | 7.5 | 7.3 | 7.5 | 6.4 | 7.0 | 7.2 | 8.4 | 7.4 | 7.3 | 8.1 | 7.7 | 7.6 | 7.5 | 7.7 | 6.9 | 7.9 | 8.4 | 7.8 | 7.1 | 7.7 | 7.6 | 7.4 | 7.9 | 7.9 | ||||
| S11 | 7.1 | 7.4 | 7.6 | 7.0 | 7.5 | 7.8 | 7.9 | 7.6 | 7.5 | 7.5 | 8.0 | 7.3 | 7.5 | 7.7 | 7.4 | 7.2 | 8.0 | 6.7 | 6.5 | 7.1 | 7.9 | 7.2 | 7.4 | 7.9 | 7.5 | 7.4 | 7.2 | 7.4 | ||||||
| S12 | 7.2 | 7.4 | 7.1 | 7.4 | 7.8 | 7.6 | 7.6 | 7.4 | 7.9 | 7.2 | 7.2 | 6.6 | 7.3 | 7.3 | 7.6 | 7.0 | 7.7 | 6.4 | 7.2 | 6.9 | 7.1 | 7.8 | 7.9 | 8.2 | 7.6 | 7.8 | 8.2 | 6.4 | ||||||
| S13 | 7.4 | 7.6 | 7.1 | 7.4 | 7.8 | 7.1 | 6.9 | 7.4 | 7.8 | 7.4 | 7.1 | 7.0 | 7.5 | 7.6 | 8.0 | 7.0 | 8.1 | 5.7 | 7.1 | 7.6 | 6.7 | 7.5 | 7.3 | 7.6 | 6.4 | 6.9 | ||||||||
| S14 | 8.1 | 7.3 | 6.9 | 7.9 | 7.4 | 6.9 | 7.3 | 7.2 | 7.3 | 8.1 | 7.4 | 7.3 | 7.1 | 6.6 | 7.6 |
About
The High-Sierra adventures of Ben Cartwright and his sons as they run and defend their ranch while helping the surrounding community.
"America's Favorite TV Western"
All Seasons
▶

Season 11959
7.28K3230h 32m
▶

Season 21960
7.36K3432h 54m
▶

Season 31961
7.45K3433h
▶

Season 41962
7.35K3433h 48m
▶

Season 51963
7.45K3434h
▶

Season 61964
7.35K3434h
▶

Season 71965
7.24K3333h
▶

Season 81966
7.34K3434h
▶

Season 91967
7.74K3434h
▶

Season 101968
7.63K3030h
▶

Season 111969
7.43K2828h
▶

Season121970
7.43K2828h
▶

Season 131971
7.33K2626h
▶

Season 141972
7.42K1515h 40m
Full Cast & Crew
Cast
Lorne Greene Ben Cartwright, Bradley Meredith
Michael Landon Joseph 'Little Joe' Cartwright, Cpl. Angus Borden, Little Jim Slade
Dan Blocker Eric 'Hoss' Cartwright, Big Jack Slade, Hoss Cartwright
Pernell Roberts Adam Cartwright
Bill Clark Townsman, Barfly, Deputy Sheriff
Victor Sen Yung Hop Sing
Ray Teal Sheriff Roy Coffee
Martha Manor Townswoman, Saloon Girl, Blonde Saloon Girl
David Canary Candy Canaday
Bob Miles Townsman, Deputy Sheriff, Barfly
Crew
David Dortort
Fred Hamilton
Similar Series
Gunsmoke
10K 635 1955–1975
Western
Kung Fu
8K 63 1972–1975
Adventure · Drama · Western
The Wild Wild West
7K 104 1965–1969
Action · Adventure · Western
The Rifleman
6K 168 1958–1963
Family · Western
Rawhide
5K 217 1959–1965
Western
Zorro
5K 82 1957–1959
Adventure · Family · Western
Wagon Train
4K 284 1957–1965
Western
Maverick
4K 124 1957–1962
Western
The Big Valley
4K 112 1965–1969
Western
Have Gun - Will Travel
4K 225 1957–1963
Western