Last of the Summer Wine
Last of the Summer Wine Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.4 | 7.3 | 7.7 | 7.7 | 8.0 | 7.9 | ||||||||
| S2 | 7.9 | 8.1 | 8.0 | 8.2 | 7.9 | 7.9 | 7.8 | 7.7 | |||||||
| S3 | 8.2 | 8.4 | 7.9 | 8.2 | 8.2 | 8.3 | 8.2 | 8.0 | |||||||
| S4 | 8.1 | 8.0 | 7.8 | 8.0 | 7.9 | 8.5 | 8.3 | 8.4 | 7.7 | 8.7 | |||||
| S5 | 8.0 | 8.7 | 7.4 | 7.7 | 7.8 | 7.8 | 7.8 | 8.3 | 8.2 | 8.5 | |||||
| S6 | 8.2 | 8.2 | 8.3 | 8.2 | 8.3 | 8.0 | 7.9 | 8.5 | 8.3 | ||||||
| S7 | 8.3 | 8.4 | 8.1 | 8.2 | 7.6 | 7.8 | 8.2 | 8.9 | |||||||
| S8 | 8.1 | 8.3 | 7.9 | 7.8 | 8.0 | 7.9 | 8.0 | 8.2 | |||||||
| S9 | 8.0 | 7.9 | 8.1 | 7.9 | 7.8 | 8.1 | 7.9 | 8.1 | 7.5 | 8.0 | 8.4 | 8.0 | 7.9 | 8.0 | |
| S10 | 8.1 | 7.8 | 8.1 | 8.0 | 8.0 | 7.8 | 8.4 | 8.4 | |||||||
| S11 | 8.0 | 7.6 | 8.2 | 8.2 | 7.8 | 8.1 | 7.6 | 8.4 | 8.0 | ||||||
| S12 | 8.2 | 8.6 | 8.0 | 7.9 | 8.0 | 8.2 | 8.3 | 7.8 | 8.4 | 8.2 | 8.2 | 8.1 | |||
| S13 | 7.9 | 7.9 | 7.8 | 8.0 | 8.0 | 7.8 | 7.7 | 8.4 | |||||||
| S14 | 7.8 | 7.4 | 7.8 | 7.7 | 7.5 | 7.9 | 7.8 | 7.6 | 7.8 | 8.0 | 8.3 | ||||
| S15 | 7.8 | 7.6 | 7.6 | 8.1 | 7.7 | 8.0 | 8.4 | 8.1 | 7.4 | 7.5 | 7.6 | ||||
| S16 | 7.5 | 7.2 | 7.7 | 7.7 | 7.3 | 7.2 | 7.2 | 7.7 | 7.5 | 7.9 | |||||
| S17 | 7.9 | 8.0 | 7.8 | 7.7 | 7.8 | 7.6 | 7.7 | 8.0 | 8.0 | 8.2 | 8.0 | 8.3 | 7.9 | ||
| S18 | 7.4 | 7.4 | 7.5 | 7.4 | 7.6 | 7.3 | 7.3 | 7.2 | 7.3 | 7.5 | 7.8 | ||||
| S19 | 7.3 | 7.4 | 7.5 | 7.1 | 7.3 | 7.1 | 7.4 | 7.2 | 7.3 | 7.2 | 7.0 | ||||
| S20 | 7.3 | 7.3 | 7.4 | 7.6 | 7.3 | 7.2 | 7.0 | 7.1 | 7.6 | 7.3 | 7.5 | ||||
| S21 | 8.0 | 7.8 | 7.7 | 7.6 | 8.8 | 8.3 | 9.1 | 7.1 | 6.8 | 6.7 | 6.9 | ||||
| S22 | 7.1 | 7.2 | 6.7 | 7.3 | 7.2 | 6.8 | 7.4 | 6.8 | 7.2 | 7.2 | 7.4 | 7.4 | |||
| S23 | 7.1 | 7.6 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 6.7 | 6.6 | 7.3 | ||||
| S24 | 7.2 | 7.0 | 7.4 | 6.9 | 7.0 | 7.6 | 7.2 | 7.2 | 6.6 | 7.0 | 7.2 | 7.3 | 7.5 | ||
| S25 | 7.2 | 7.2 | 7.5 | 7.0 | 7.0 | 7.3 | 7.6 | 6.8 | 6.9 | 7.4 | 7.2 | 7.1 | |||
| S26 | 7.1 | 7.0 | 7.1 | 6.9 | 7.0 | 7.1 | 7.4 | 7.0 | 6.9 | 6.9 | 7.1 | 7.4 | |||
| S27 | 7.0 | 7.0 | 7.1 | 6.7 | 6.8 | 7.0 | 7.3 | 6.6 | 7.5 | 6.9 | 6.8 | ||||
| S28 | 7.0 | 7.3 | 7.2 | 7.2 | 6.9 | 6.5 | 6.9 | 7.4 | 7.1 | 7.2 | 6.7 | ||||
| S29 | 7.3 | 7.1 | 7.3 | 7.5 | 7.3 | 7.0 | 7.6 | 7.2 | 7.0 | 6.9 | 7.7 | 7.1 | |||
| S30 | 6.6 | 6.6 | 6.6 | 6.5 | 6.6 | 6.7 | 6.7 | 6.0 | 6.3 | 6.7 | 7.6 | ||||
| S31 | 7.0 | 7.4 | 6.7 | 7.2 | 6.9 | 6.8 | 6.9 |
Download Infographic
About
"Old men, no jobs, endless gentle mischief"
This long-running British sitcom follows a trio of elderly friends in a small Yorkshire town who, having retired from work but not from life, fill their days with harmless schemes, daft inventions, and meandering walks through the hills. There's little plot to speak of; episodes drift along on character and scenery rather than tension. The tone is gentle, whimsical, and unhurried, closer to a warm afternoon than a sitcom built on jokes-per-minute. It's comfort viewing, prized for its Dales backdrops and easy company rather than sharp wit or narrative momentum.
the warm, low-stakes friendship comedy set against beautiful Yorkshire countryside.
you need fast plotting, sharp jokes, or younger, more dynamic characters.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons






























