Starring
Larry HagmanKen KerchevalPatrick DuffyLinda GrayBarbara Bel GeddesSteve Kanaly
Written by
David Jacobs
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.4 | 7.7 | 7.6 | 8.0 | ||||||||||||||||||||||||||
| S2 | 7.6 | 7.6 | 7.3 | 7.5 | 7.4 | 7.4 | 7.0 | 7.6 | 7.6 | 7.6 | 7.4 | 7.2 | 7.4 | 7.4 | 7.7 | 7.6 | 8.0 | 8.1 | 7.3 | 7.4 | 7.8 | 7.4 | 7.8 | 7.9 | |||||||
| S3 | 7.8 | 7.8 | 7.4 | 7.2 | 7.7 | 7.7 | 7.3 | 7.5 | 7.3 | 7.1 | 7.4 | 8.0 | 7.7 | 7.7 | 7.4 | 7.7 | 8.2 | 7.1 | 7.4 | 7.4 | 8.1 | 7.9 | 8.3 | 8.1 | 9.1 | ||||||
| S4 | 8.1 | 7.8 | 7.4 | 8.2 | 7.5 | 7.5 | 8.0 | 7.5 | 7.3 | 7.5 | 7.6 | 8.0 | 7.3 | 7.4 | 7.3 | 7.6 | 7.7 | 7.3 | 7.6 | 7.6 | 7.6 | 7.7 | 8.4 | ||||||||
| S5 | 7.8 | 7.7 | 7.7 | 7.7 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.8 | 7.6 | 7.5 | 7.5 | 7.4 | 7.5 | 7.7 | 7.6 | 7.5 | 7.6 | 8.0 | 8.0 | 7.8 | 8.1 | |||||
| S6 | 7.7 | 7.6 | 7.5 | 7.7 | 8.0 | 7.5 | 7.4 | 7.3 | 7.4 | 7.9 | 7.8 | 8.0 | 7.6 | 7.7 | 8.0 | 7.8 | 7.9 | 8.1 | 7.5 | 7.5 | 7.9 | 7.9 | 7.8 | 7.7 | 7.9 | 8.2 | 8.1 | 8.5 | |||
| S7 | 7.8 | 7.8 | 7.6 | 7.6 | 7.8 | 8.0 | 7.8 | 8.0 | 7.8 | 7.4 | 7.7 | 7.8 | 7.5 | 7.2 | 7.4 | 7.5 | 7.6 | 7.6 | 7.6 | 7.5 | 7.6 | 7.9 | 7.7 | 7.6 | 7.5 | 7.7 | 7.6 | 7.9 | 8.3 | 8.5 | |
| S8 | 7.9 | 7.6 | 7.7 | 7.6 | 7.6 | 7.5 | 7.2 | 7.5 | 7.2 | 7.0 | 7.6 | 7.6 | 7.4 | 7.5 | 7.2 | 7.6 | 7.5 | 7.8 | 7.6 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 7.4 | 7.7 | 7.7 | 7.8 | 7.9 | 8.6 | |
| S9 | 7.8 | 7.8 | 7.6 | 7.7 | 7.6 | 7.5 | 7.9 | 7.5 | 7.9 | 7.6 | 7.6 | 7.5 | 7.6 | 7.6 | 7.5 | 7.6 | 7.7 | 7.7 | 7.5 | 7.4 | 7.6 | 7.5 | 7.6 | 8.0 | 7.6 | 7.7 | 7.6 | 7.5 | 7.6 | 7.7 | 8.5 |
| S10 | 7.2 | 7.3 | 7.5 | 7.4 | 7.3 | 7.5 | 7.4 | 7.4 | 7.5 | 7.6 | 7.7 | 7.5 | 7.7 | 7.5 | 7.2 | 7.4 | 7.3 | 7.5 | 7.8 | 7.4 | 7.5 | 7.7 | 7.5 | 7.5 | 7.4 | 7.5 | 7.7 | 7.6 | 8.1 | ||
| S11 | 7.2 | 7.1 | 7.0 | 7.0 | 7.2 | 7.2 | 7.3 | 7.0 | 7.0 | 7.2 | 7.1 | 7.5 | 7.2 | 7.1 | 7.2 | 7.0 | 7.6 | 7.3 | 7.1 | 7.0 | 7.2 | 7.2 | 7.3 | 7.3 | 7.1 | 7.2 | 7.7 | 7.3 | 7.7 | 7.9 | |
| S12 | 7.1 | 7.0 | 7.2 | 7.1 | 7.1 | 7.2 | 7.5 | 7.5 | 7.4 | 7.8 | 7.6 | 7.2 | 7.1 | 7.1 | 7.1 | 7.6 | 7.0 | 6.9 | 7.8 | 7.6 | 7.3 | 7.4 | 7.2 | 7.3 | 7.4 | 7.2 | |||||
| S13 | 6.7 | 6.9 | 7.0 | 7.1 | 7.2 | 7.1 | 7.3 | 7.4 | 7.2 | 7.1 | 7.2 | 7.3 | 7.3 | 7.1 | 6.9 | 7.0 | 7.0 | 7.1 | 6.8 | 6.8 | 6.5 | 6.7 | 6.9 | 7.2 | 7.3 | 6.9 | 7.3 | ||||
| S14 | 6.6 | 6.6 | 6.7 | 7.0 | 6.7 | 6.5 | 6.7 | 7.0 | 7.1 | 7.0 | 7.0 | 7.0 | 7.1 | 6.8 | 6.8 | 7.0 | 6.9 | 6.8 | 7.2 | 7.5 | 7.5 | 6.9 |
About
The world's first mega-soap, and one of the most popular ever produced, Dallas had it all. Beautiful women, expensive cars, and men playing Monopoly with real buildings. Famous for one of the best cliffhangers in TV history, as the world asked "Who shot J.R.?" A slow-burner to begin with, Dallas hit its stride in the 2nd season, with long storylines and expert character development. Dallas ruled the airwaves in the 1980's.
"A family ruthless in its quest for power and passion."
All Seasons
▶

Season 11978
7.72K54h 5m
▶

Season 21978
7.55K2419h 19m
▶

Season 31979
7.75K2520h 25m
▶

Season 41980
7.74K2318h 17m
▶

Season 51981
7.74K2621h 28m
▶

Season 61982
7.84K2823h 2m
▶

Season 71983
7.74K3024h 45m
▶

Season 81984
7.64K3024h 40m
▶

Season 91985
7.74K3124h 45m
▶

Season 101986
7.54K2923h 12m
▶

Season 111987
7.24K3023h 40m
▶

Season 121988
7.33K2620h 36m
▶

Season 131989
7.03K2721h 24m
▶

Season 141990
6.93K2218h 23m
Full Cast & Crew
Cast
Larry Hagman J.R. Ewing
Ken Kercheval Cliff Barnes
Patrick Duffy Bobby Ewing
Linda Gray Sue Ellen Ewing, Sue Ellen Shepard
Barbara Bel Geddes Miss Ellie Ewing, Miss Ellie Ewing Farlow
Steve Kanaly Ray Krebbs
Howard Keel Clayton Farlow
Victoria Principal Pamela Barnes Ewing, Pam Ewing, Rebecca Barnes
Charlene Tilton Lucy Ewing Cooper, Lucy Ewing
Susan Howard Donna Culver Krebbs, Donna Culver
Crew
David Jacobs
Similar Series
ER
79K 331 1994–2009
Drama · Romance
Beverly Hills, 90210
41K 292 1990–2000
Drama · Romance
Little House on the Prairie
30K 204 1974–1983
Drama · Family · Romance
My So-Called Life
23K 19 1994–1995
Drama · Romance
The Love Boat
16K 250 1977–1987
Comedy · Drama · Romance
Melrose Place
14K 219 1992–1999
Drama · Romance
Martin
12K 134 1992–1997
Comedy · Drama · Romance
The Waltons
10K 212 1972–1981
Drama · Family · Romance
EastEnders
10K 7405 1985–present
Crime · Drama · Romance
Dynasty
9K 220 1981–1989
Drama · Romance