Crazy, Confused, Normal
Long-runnerA show whose sheer longevity shapes how it's watched.This show: 9/10SitcomClassic comedy rhythm, multi-camera or single.This show: 9/10Comfort rewatchThe kind of show people return to endlessly.This show: 8/10Feel-goodReliably uplifting television that leaves you lighter than it found you.This show: 8/10Warm humorAffectionate comedy that genuinely loves its characters.This show: 8/10Family-safeNothing to worry about with anyone in the room.This show: 8/10EpisodicSelf-contained episodes you can watch in almost any order.This show: 8/10Easy watchingLow-demand television where half your attention is enough.This show: 8/10
Rate this series
Starring
Mustafa NadarevićMoamer KasumovicTatjana SojicSenad BašićEmir HadžihafizbegovićMiraj Grbic
Written by
Fedja Isovic
Starring
Mustafa NadarevićMoamer KasumovicTatjana SojicSenad BašićEmir HadžihafizbegovićMiraj Grbic
Written by
Fedja Isovic
Ratings per Episode
Votes per Episode
Crazy, Confused, Normal Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 8.7 | 8.2 | 8.5 | 8.1 | 8.3 | 8.2 | 8.4 | 7.7 | 8.1 | 8.4 | 8.0 | 7.9 | 7.7 | 7.5 | 7.9 | 8.1 | 8.1 | 7.9 | 8.0 | 8.1 | 7.9 | 7.4 | 7.7 | 7.7 | 7.9 | 8.2 | 8.1 | 7.8 | 8.0 | 8.1 | 8.7 | 8.3 | 8.0 | 7.5 | 7.8 | 7.8 | 8.1 | 8.1 | 7.8 | 7.6 | |
| S2 | 7.7 | 7.8 | 7.6 | 7.2 | 7.8 | 7.6 | 7.6 | 7.6 | 7.7 | 7.0 | 7.6 | 7.9 | 7.7 | 8.2 | 7.0 | 7.4 | 6.9 | 7.7 | 8.0 | 7.9 | 8.1 | 7.8 | 7.1 | 8.0 | 8.0 | 7.8 | 7.7 | 7.9 | 8.1 | 7.0 | 8.2 | 8.1 | 7.9 | |||||||||
| S3 | 7.7 | 7.6 | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.3 | 7.8 | 7.0 | 7.7 | 7.5 | 7.4 | 7.5 | 8.0 | 7.5 | 7.6 | 7.9 | 8.1 | 7.7 | 7.6 | 7.7 | 8.0 | 8.1 | 7.8 | |||||||||||||||||
| S4 | 7.6 | 7.5 | 7.9 | 7.5 | 7.6 | 7.9 | 6.8 | 6.8 | 7.4 | 6.8 | 8.0 | 7.9 | 7.8 | 7.8 | 7.5 | 6.7 | 7.9 | 7.5 | 7.6 | 8.1 | 7.6 | 7.9 | 7.9 | 7.7 | 7.4 | |||||||||||||||||
| S5 | 7.8 | 6.7 | 7.8 | 8.0 | 7.9 | 6.9 | 7.5 | 8.0 | 8.1 | 7.8 | 7.6 | 8.0 | 7.7 | 7.9 | 8.0 | 8.1 | 7.6 | 7.8 | 7.7 | 7.5 | 7.8 | 8.0 | 8.0 | 7.9 | 8.2 | |||||||||||||||||
| S6 | 7.2 | 7.7 | 7.4 | 7.2 | 7.1 | 7.1 | 7.3 | 7.3 | 6.9 | 7.1 | 7.1 | 7.2 | 7.4 | 8.2 | 7.5 | 7.1 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 6.8 | 6.8 | 7.0 | 6.4 | |||||||||||||||||
| S7 | 6.5 | 7.1 | 7.3 | 6.5 | 6.9 | 6.3 | 6.3 | 7.2 | 6.5 | 5.8 | 5.6 | 6.6 | 6.4 | 5.8 | 6.7 | 7.3 | 6.4 | 6.8 | 5.8 | 6.3 | 6.4 | 6.4 | 6.3 | 6.5 | 6.4 | |||||||||||||||||
| S8 | 6.8 | 6.8 | 6.4 | 7.1 | 6.6 | 6.6 | 7.0 | 6.7 | 7.0 | 7.0 | 6.7 | 7.2 | 6.8 | 6.9 | 7.1 | 6.8 | 6.7 | 6.8 | 6.7 | 6.6 | 6.8 | 6.7 | 6.6 | 6.6 | 7.6 | |||||||||||||||||
| S9 | 6.7 | 6.5 | 7.2 | 7.1 | 7.2 | 6.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.9 | 6.9 | 7.1 | 6.8 | 7.2 | 6.9 | 6.8 | 6.7 | 6.6 | 6.5 | 5.9 | 5.9 | 6.4 | 6.5 | 6.5 | |||||||||||||||||
| S10 | 7.0 | 6.6 | 6.7 | 7.2 | 6.7 | 6.6 | 6.6 | 6.9 | 7.1 | 6.9 | 6.9 | 6.7 | 6.5 | 7.0 | 6.7 | 6.7 | 7.3 | 6.7 | 6.7 | 7.1 | 7.0 | 7.5 | 7.2 | 6.9 | 8.3 | |||||||||||||||||
| S11 | 5.6 | 5.5 | 5.0 | 5.7 | 5.4 | 5.2 | 5.9 | 5.9 | 4.8 | 6.2 | 6.4 | 6.5 | 6.2 | 6.2 | 6.1 | 6.0 | 6.1 | 6.0 | 6.2 | 5.1 | 5.3 | 5.0 | 5.2 | 4.8 | 5.0 | |||||||||||||||||
| S12 | 6.3 | 5.7 | 6.1 | 6.0 | 6.2 | 5.8 | 6.0 | 7.8 | 6.1 | 6.6 | 6.1 | 6.0 | 5.6 | |||||||||||||||||||||||||||||
| S13 | 5.9 | 6.7 | 6.2 | 5.6 | 5.1 | 4.9 | 6.4 | 5.0 | 5.5 | 6.8 |
Download Infographic
About
The show's plot revolves around humorous situations involving three generations of the Fazlinovic family living in a Sarajevo apartment. The oldest of the family is Izet. Izet has a son Faruk, who in turn has a son Damir.
All Seasons
▶

Season 12007
8.01K40
▶

Season 22007
7.778732
▶

Season 32010
7.757524
▶

Season 42011
7.646824
▶

Season 52012
7.848024
▶

Season 62014
7.243924
▶

Season 72015
6.536224
▶

Season 82015
6.837624
▶

Season 92015
6.738324
▶

Season 102016
7.041424
▶

Season 112020
5.634424
▶

Season 122020
6.315312
▶

Season 132021
5.9919
Full Cast & Crew
Cast
Mustafa Nadarević Izet Fazlinovic, Ismet Fazlinovic
Moamer Kasumovic Damir Fazlinovic
Tatjana Sojic Marija Mrvica, Marija
Senad Bašić Faruk Fazlinovic
Emir Hadžihafizbegović Samir Fazlinovic, Samir
Miraj Grbic Combe, Dragan Cmar 'Combe'
Jasna Zalica Sefika Rondic
Branko Jankovic Fufe
Goran Navojec Reufik (Mehmeda) Mujkic 'Refko', Refko
Mirvad Kurić Mariofil Sesto, Mariofil
Crew
Fedja Isovic
Similar Series
Popular picks Shows that people who know this one usually know too. From our AI taste analysis.
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.
Close in taste Nearest neighbors in our taste profile comparison: shared tone, themes and style.