The Bachelor
The Bachelor Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 3.9 | 4.6 | 4.3 | 3.9 | 3.7 | 3.8 | 3.5 | 3.5 | 3.8 | 3.8 | |||||
| S2 | 4.1 | 4.7 | 4.4 | 3.8 | 4.1 | 4.1 | 4.1 | 3.8 | 3.8 | 3.8 | 4.1 | ||||
| S3 | 4.2 | 4.3 | 4.1 | ||||||||||||
| S4 | 4.1 | 4.2 | 3.9 | 4.2 | 3.9 | 4.2 | 4.2 | 4.2 | 4.2 | 3.9 | 4.2 | ||||
| S5 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.9 | 4.2 | 4.2 | |||||
| S6 | 4.1 | 4.0 | 4.2 | 4.2 | 3.9 | 4.2 | 3.9 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
| S7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.2 | 4.7 | 4.7 | 4.9 | 4.7 | |||||
| S8 | 4.6 | 4.2 | 4.7 | 4.2 | 4.7 | 4.7 | 4.7 | 4.6 | |||||||
| S9 | 4.7 | 6.1 | 4.7 | 4.7 | 4.7 | 4.7 | 4.2 | 4.9 | 3.4 | ||||||
| S10 | 4.6 | 4.6 | 4.7 | 5.4 | 4.7 | 4.2 | 4.7 | 3.4 | 4.7 | 4.7 | |||||
| S11 | 4.7 | 4.5 | 4.9 | 4.4 | 4.9 | 4.9 | 4.4 | 4.4 | 4.9 | 4.4 | 5.1 | ||||
| S12 | 4.8 | 4.5 | 5.1 | 4.9 | 4.9 | 4.4 | 4.9 | 4.9 | 4.9 | 3.6 | |||||
| S13 | 5.4 | 5.1 | 5.8 | 5.7 | 5.3 | 5.3 | 6.2 | 5.8 | 5.2 | 5.6 | 5.2 | 4.6 | |||
| S14 | 5.2 | 5.3 | 5.1 | 4.9 | 5.0 | 5.2 | 4.9 | 5.0 | 5.3 | 5.3 | 5.0 | 6.5 | |||
| S15 | 4.9 | 5.2 | 5.3 | 5.1 | 4.6 | 5.0 | 5.0 | 5.0 | 4.6 | 5.1 | 4.9 | 4.3 | 4.7 | ||
| S16 | 4.8 | 5.4 | 5.2 | 5.5 | 4.6 | 4.0 | 4.9 | 4.7 | 4.7 | 5.0 | 5.0 | 4.1 | 4.4 | ||
| S17 | 6.5 | 7.1 | 5.6 | 6.1 | 6.4 | 6.4 | 6.1 | 6.6 | 6.4 | 6.7 | 6.8 | 6.5 | 7.0 | 6.7 | |
| S18 | 4.7 | 5.4 | 5.9 | 6.0 | 5.2 | 5.2 | 4.9 | 4.5 | 4.5 | 4.2 | 2.6 | 4.7 | 4.5 | ||
| S19 | 6.5 | 7.0 | 6.8 | 6.4 | 6.1 | 6.5 | 6.8 | 6.2 | 6.6 | 6.2 | 6.5 | 6.6 | 6.1 | 6.2 | |
| S20 | 6.2 | 6.1 | 6.5 | 6.4 | 7.1 | 6.6 | 6.8 | 5.7 | 5.9 | 6.5 | 5.4 | 6.3 | 5.2 | ||
| S21 | 6.4 | 6.6 | 6.7 | 6.2 | 6.1 | 6.0 | 6.2 | 6.8 | 6.4 | 6.7 | 6.6 | 6.8 | 6.7 | 6.6 | |
| S22 | 7.0 | 7.4 | 7.2 | 7.0 | 7.1 | 7.2 | 7.4 | 7.6 | 6.9 | 6.4 | 7.1 | 5.9 | 6.9 | ||
| S23 | 7.0 | 6.4 | 7.1 | 7.1 | 7.3 | 7.6 | 7.3 | 7.6 | 7.0 | 7.5 | 6.4 | 6.5 | 6.8 | ||
| S24 | 5.9 | 5.9 | 6.2 | 6.2 | 5.8 | 6.0 | 6.2 | 5.9 | 5.9 | 6.1 | 5.9 | 5.7 | 5.6 | ||
| S25 | 5.8 | 6.7 | 6.6 | 6.3 | 6.3 | 6.9 | 6.0 | 6.0 | 6.5 | 5.5 | 6.7 | 4.4 | 3.5 | ||
| S26 | 6.2 | 6.3 | 6.2 | 6.0 | 6.3 | 6.8 | 6.3 | 6.4 | 6.1 | 6.0 | 6.2 | 6.0 | 5.6 | ||
| S27 | 7.7 | 7.7 | 8.0 | 8.0 | 8.1 | 7.0 | 8.2 | 7.9 | 8.0 | 7.8 | 7.4 | 7.2 | |||
| S28 | 8.5 | 8.2 | 8.6 | 8.6 | 8.5 | 8.5 | 8.6 | 8.5 | 8.0 | 9.1 | 8.8 | 8.6 | |||
| S29 | 7.9 | 8.0 | 8.3 | 7.8 | 7.4 | 7.7 | 7.8 | 7.8 | 8.3 | 7.8 | |||||
| S30 |
Download Infographic
About
"Manufactured romance as long-running cultural spectacle"
One man dates around two dozen women simultaneously, eliminating them week by week through rose ceremonies, until he proposes to whoever survives the gauntlet of hot tubs, helicopter rides, and manufactured jealousy. It's soapy, repetitive, and stretched far past any reasonable runtime, but that's the appeal: contestants scheme, cry, and self-sabotage on camera while producers edit for maximum drama. Watching it feels like reality TV comfort food, low stakes, high melodrama, and a strange anthropological window into how people perform romance for an audience. You either find it delicious trash or insufferable filler.
the messy, unscripted human behavior producers coax out of contestants desperate to be chosen.
you find manufactured drama and repetitive dating rituals tedious rather than fun.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




























