America's Next Top Model
America's Next Top Model Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.5 | 6.8 | 6.6 | 6.6 | 6.5 | 6.1 | 6.5 | 6.8 | 5.6 | 7.1 | ||||||||
| S2 | 6.3 | 6.7 | 6.1 | 6.7 | 5.8 | 6.2 | 6.1 | 6.4 | 6.4 | 5.6 | 6.0 | 6.9 | 5.8 | |||||
| S3 | 6.3 | 6.7 | 6.5 | 6.7 | 6.2 | 5.9 | 6.1 | 6.3 | 6.3 | 6.4 | 6.1 | 6.3 | 6.0 | 6.8 | ||||
| S4 | 6.3 | 6.5 | 6.0 | 6.5 | 6.1 | 5.6 | 6.2 | 7.0 | 6.2 | 5.9 | 6.5 | 6.5 | 5.9 | 7.0 | ||||
| S5 | 6.0 | 6.9 | 6.2 | 6.3 | 5.9 | 6.7 | 5.8 | 6.2 | 5.2 | 6.1 | 5.9 | 5.8 | 5.9 | 5.6 | ||||
| S6 | 6.4 | 5.9 | 6.7 | 6.4 | 6.6 | 6.7 | 6.9 | 6.1 | 6.6 | 6.0 | 5.6 | 6.5 | 6.8 | 6.7 | ||||
| S7 | 6.3 | 6.9 | 6.5 | 6.0 | 6.3 | 6.5 | 6.5 | 5.0 | 6.5 | 6.1 | 6.7 | 6.1 | 6.6 | 6.2 | ||||
| S8 | 6.2 | 7.2 | 6.3 | 6.0 | 6.8 | 6.8 | 6.6 | 5.0 | 6.0 | 5.9 | 5.0 | 6.8 | 6.0 | 5.9 | ||||
| S9 | 6.5 | 7.1 | 6.8 | 6.8 | 7.0 | 6.1 | 6.6 | 6.5 | 6.4 | 6.2 | 6.2 | 6.2 | 6.2 | |||||
| S10 | 6.2 | 6.9 | 6.3 | 6.4 | 5.7 | 6.1 | 6.1 | 7.0 | 5.4 | 5.9 | 6.4 | 6.2 | 5.9 | 6.2 | ||||
| S11 | 6.9 | 6.5 | 7.1 | 6.8 | 6.9 | 7.2 | 6.4 | 6.8 | 5.9 | 7.0 | 7.2 | 7.2 | 6.9 | 7.5 | ||||
| S12 | 6.4 | 7.5 | 6.8 | 6.1 | 6.0 | 6.5 | 6.4 | 6.1 | 5.5 | 6.3 | 5.8 | 6.5 | 6.9 | 5.9 | ||||
| S13 | 6.8 | 7.3 | 7.2 | 6.2 | 7.3 | 7.2 | 6.5 | 6.5 | 6.8 | 6.7 | 6.9 | 6.8 | 6.9 | 6.3 | ||||
| S14 | 6.4 | 7.4 | 6.8 | 6.6 | 5.9 | 6.6 | 6.4 | 6.4 | 6.3 | 6.1 | 6.2 | 6.3 | 5.1 | |||||
| S15 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 | 7.3 | 7.1 | 7.4 | 7.2 | 7.4 | 6.7 | 6.9 | 6.5 | 7.0 | ||||
| S16 | 6.6 | 7.0 | 5.9 | 6.6 | 6.7 | 6.3 | 6.1 | 7.8 | 7.0 | 6.3 | 5.9 | 7.0 | 6.7 | 6.7 | ||||
| S17 | 6.7 | 6.8 | 7.2 | 6.6 | 6.6 | 7.4 | 6.9 | 6.8 | 7.3 | 7.2 | 6.8 | 5.8 | 6.2 | 5.1 | ||||
| S18 | 6.6 | 6.4 | 6.7 | 6.8 | 6.5 | 6.5 | 6.7 | 6.5 | 6.4 | 6.6 | 6.7 | 7.0 | 6.0 | 7.0 | ||||
| S19 | 6.2 | 6.3 | 6.1 | 6.1 | 6.3 | 5.8 | 6.7 | 6.8 | 6.5 | 5.9 | 6.2 | 5.8 | 5.9 | 5.6 | ||||
| S20 | 7.0 | 7.7 | 7.2 | 7.0 | 6.7 | 7.0 | 6.8 | 7.2 | 7.1 | 6.1 | 6.8 | 6.8 | 7.1 | 7.0 | 6.9 | 7.0 | ||
| S21 | 6.4 | 6.7 | 6.4 | 6.4 | 6.4 | 6.7 | 6.5 | 7.0 | 6.3 | 6.3 | 6.0 | 5.0 | 6.8 | 6.6 | 6.5 | 6.4 | 5.4 | |
| S22 | 6.8 | 6.9 | 6.7 | 6.5 | 7.1 | 6.7 | 6.8 | 6.7 | 7.2 | 7.3 | 6.7 | 5.2 | 6.6 | 6.8 | 7.2 | 6.9 | 6.5 | |
| S23 | 5.1 | 5.0 | 4.9 | 4.8 | 4.7 | 4.9 | 4.6 | 4.7 | 5.2 | 5.7 | 5.4 | 5.4 | 5.7 | 4.8 | 5.3 | 6.3 | ||
| S24 | 5.9 | 6.2 | 6.4 | 6.7 | 6.3 | 6.0 | 6.0 | 7.1 | 5.9 | 6.1 | 6.3 | 5.0 | 6.1 | 6.3 | 6.0 | 3.4 |
Download Infographic
About
"Camp, chaos, and cheekbones for two decades"
Aspiring models compete through photo shoots, runway challenges, and panel eliminations for a modeling contract, judged by Tyra Banks and a rotating panel. Across two decades it swings between genuine makeover-drama catharsis and gloriously absurd fashion-speak, with roommate meltdowns, bizarre themed shoots, and Tyra's increasingly theatrical judging providing most of the entertainment. Quality and taste level drift wildly season to season, but the show's DNA of manufactured tension and camp spectacle stays consistent, making it easy to dip into almost any cycle without missing context.
the gloriously unhinged Tyra Banks judging moments that became internet legend on their own.
you need consistent quality or can't tolerate manufactured drama and dated body-image rhetoric.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons























