Starring
Paul Farrell
Written by
Richard Lovegrove
QUIZarenaLIVE Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||
| S4 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||||||||||||||||||||
| S5 | 9.7 | 10.0 | 9.4 |
All Seasons
▶
Season 1
—013
▶
Season 2
—025
▶
Season 3
—025
▶
Season 4
10.05425
▶
Season 5
9.7163
Full Cast & Crew
Cast
Richard Lovegrove Self - Host
Rhiannon Elizabeth Irons Self
Casey Hartnett Self
Steven Barton Self
Jamie Blanks Self
Kristian Fletcher Self
Paul Farrell Saul Muerte, Self
Cameron Dunn Self
Robert Woods Self
Gilles Karolyi Self