Napakymppi Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||||||||||||||||||||||
| S17 | ||||||||||||||||||||||||||||||||||||||||||||
| S18 | ||||||||||||||||||||||||||||||||||||||||||||
| S19 |
All Seasons
▶
Season 1
—012
▶
Season 2
—023
▶
Season 3
—019
▶
Season 4
—019
▶
Season 5
—042
▶
Season 7
—038
▶
Season 8
—036
▶
Season 9
—035
▶
Season 10
—031
▶
Season 11
—036
▶
Season 12
—03647m
▶
Season 13
—03
▶
Season 14
—034
▶
Season 15
—035
▶
Season 16
—034
▶
Season 17
—012
▶
Season 18
—011
▶
Season 19
—024
Full Cast & Crew
Cast
Kari Salmelainen Self - Host
Kaj Wessman Self - Musician: Pianist
Jonna Kantola Self - Host
Markus Similä Self - Host
Matti Paalosmaa Self - Guest Host
Riitta Väisänen Self - Guest Host