Written by
Bill Wright
Celebrity Mastermind Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||
| S2 | ||||||||||||||||
| S3 | ||||||||||||||||
| S4 | ||||||||||||||||
| S5 | ||||||||||||||||
| S6 | ||||||||||||||||
| S7 | ||||||||||||||||
| S8 | ||||||||||||||||
| S9 | ||||||||||||||||
| S10 | ||||||||||||||||
| S11 | ||||||||||||||||
| S12 | ||||||||||||||||
| S13 | ||||||||||||||||
| S14 | ||||||||||||||||
| S15 | ||||||||||||||||
| S16 | ||||||||||||||||
| S17 | ||||||||||||||||
| S18 | ||||||||||||||||
| S19 | ||||||||||||||||
| S20 | ||||||||||||||||
| S21 | ||||||||||||||||
| S22 | ||||||||||||||||
| S23 | ||||||||||||||||
| S24 |
All Seasons
▶
Season 1
—0428m
▶
Season 2
—03
▶
Season 3
—0228m
▶
Season 4
—052h 20m
▶
Season 5
—052h 20m
▶
Season 6
—052h 20m
▶
Season 7
—052h 20m
▶
Season 8
—0115h 8m
▶
Season 9
—0115h 8m
▶
Season 10
—0115h 8m
▶
Season 11
—0104h 40m
▶
Season 12
—0104h 40m
▶
Season 13
—0114h 40m
▶
Season 14
—010
▶
Season 15
—01028m
▶
Season 16
—010
▶
Season 17
—0104h 40m
▶
Season 18
—010
▶
Season 19
—01457m
▶
Season 20
—014
▶
Season 21
—014
▶
Season 22
—014
▶
Season 23
—01429m
▶
Season 24
—0146h 48m
Full Cast & Crew
Cast
John Humphrys Self - Host, Self - Presenter
Clive Myrie Self - Presenter
Arabella Weir Self - Contestant, Self - Contender
Joe Pasquale Self, Self - Contender, Self - Contestant
Jay Rayner Self - Contestant, Self
Adrian Edmondson Self - Contender
Radzi Chinyanganya Self - Contender
Wayne Sleep Self - Contender
Rav Wilding Self - Contender
Tim Vine Self - Contender
Crew
Bill Wright