Bungo Stray Dogs
Bungo Stray Dogs Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 7.4 | 7.2 | 7.7 | 7.2 | 7.9 | 7.2 | 7.8 | 8.1 | 7.7 | 8.3 | 7.3 | 7.9 | ||
| S2 | 8.4 | 8.1 | 8.2 | 9.0 | 9.4 | 7.6 | 7.6 | 7.9 | 8.0 | 8.7 | 7.6 | 8.5 | 8.7 | 7.6 | |
| S3 | 8.2 | 7.6 | 7.9 | 8.3 | 8.7 | 7.3 | 7.7 | 7.9 | 8.6 | 8.3 | 8.2 | 8.9 | 8.9 | ||
| S4 | 8.8 | 8.4 | 8.5 | 8.7 | 8.3 | 8.9 | 9.2 | 9.1 | 8.5 | 9.1 | 9.2 | 8.6 | 8.7 | 8.9 | |
| S5 | 9.1 | 8.9 | 9.0 | 9.5 | 9.2 | 8.8 | 8.7 | 8.6 | 9.1 | 8.9 | 9.4 | 9.5 | |||
| S6 |
Download Infographic
About
"Superpowers borrowed from dead authors, played surprisingly straight"
A starving orphan with a mysterious feral strength gets pulled into a detective agency where every member secretly wields a supernatural ability drawn from famous literary figures. Together they take on missing-persons cases, gang turf wars, and a shadowy crime syndicate stocked with equally strange powers. The show swings between goofy slapstick bickering among its oddball cast and sudden, sharp bursts of violence and tragedy. It's stylish and episodic early on, then tightens into serialized arcs with real emotional weight, carried by its characters' chemistry more than its plotting.
the oddball ensemble cast whose bantering chemistry sells even the show's shakiest plot turns.
you need tight, consistent plotting rather than tonal whiplash between comedy and melodrama.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons
