Angel
Angel Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 8.1 | 7.5 | 8.2 | 6.9 | 8.0 | 7.3 | 7.3 | 9.1 | 8.8 | 8.0 | 8.1 | 7.1 | 6.5 | 7.9 | 7.8 | 7.7 | 7.9 | 9.0 | 9.0 | 7.5 | 8.2 | 8.7 | |
| S2 | 8.1 | 7.7 | 8.8 | 7.5 | 7.6 | 8.3 | 8.2 | 8.9 | 7.3 | 8.7 | 9.1 | 8.4 | 7.2 | 7.2 | 7.5 | 8.6 | 8.5 | 8.0 | 8.3 | 7.7 | 8.2 | 8.4 | 8.5 | |
| S3 | 7.9 | 7.6 | 8.0 | 7.5 | 7.9 | 7.7 | 8.3 | 7.7 | 7.7 | 8.7 | 7.5 | 8.5 | 7.2 | 8.7 | 7.3 | 8.0 | 8.6 | 8.4 | 7.0 | 7.5 | 7.6 | 7.9 | 8.1 | |
| S4 | 8.1 | 8.3 | 7.8 | 7.4 | 7.2 | 7.5 | 8.8 | 8.0 | 8.2 | 7.9 | 8.7 | 8.7 | 8.6 | 8.9 | 8.5 | 9.0 | 7.4 | 7.5 | 7.2 | 7.8 | 7.4 | 7.7 | 8.4 | |
| S5 | 8.5 | 8.2 | 8.1 | 7.6 | 8.3 | 8.2 | 6.8 | 8.4 | 8.7 | 8.2 | 7.8 | 8.5 | 9.4 | 7.3 | 9.3 | 9.3 | 9.0 | 8.4 | 8.5 | 8.4 | 7.9 | 8.8 | 9.5 |
Download Infographic
About
"Redemption noir that earns its bleak, brilliant ending"
A spin-off from Buffy the Vampire Slayer, this show follows a vampire cursed with a soul who moves to Los Angeles to fight demons while wrestling with redemption. It starts as noir-flavored detective work with a supernatural twist, then deepens into serialized stories about corporate evil, found family, and moral compromise. The tone is darker and more adult than its parent show, trading high-school metaphors for workplace and identity ones. Early seasons are uneven, but the writing and cast grow steadily stronger, building to a finale widely regarded as one of the best endings in genre television.
the slow evolution into one of TV's most satisfying, morally complex finales.
you need immediate quality and can't forgive a shaky, case-of-the-week first season.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




