Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | E102 | E103 | E104 | E105 | E106 | E107 | E108 | E109 | E110 | E111 | E112 | E113 | E114 | E115 | E116 | E117 | E118 | E119 | E120 | E121 | E122 | E123 | E124 | E125 | E126 | E127 | E128 | E129 | E130 | E131 | E132 | E133 | E134 | E135 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
About
All Star Secrets is an NBC daytime game show that aired from January 8 to August 10, 1979. A Hill-Eubanks Production, the show was hosted by co-creator Bob Eubanks and announced first by Charlie O'Donnell, but due to conflicts with his announcing duties on Wheel Of Fortune, he was later replaced by Tony McClay, who was a sub-announcer on Eubanks' famed game show The Newlywed Game.
All Seasons
▼
Season 11979
—04330m
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 0 | Pilot | — | — | — |
| ▶ | 1 | Pat Boone, Phyllis Diller, Greg Morris, Mary Ann Mobley, McLean Stevenson | — | — | — |
| ▶ | 2 | Pat Boone, Phyllis Diller, Greg Morris, Mary Ann Mobley, McLean Stevenson: Day 2 | — | — | — |
| ▶ | 3 | Pat Boone, Phyllis Diller, Greg Morris, Mary Ann Mobley, McLean Stevenson: Day 3 | — | — | — |
| ▶ | 4 | Pat Boone, Phyllis Diller, Greg Morris, Mary Ann Mobley, McLean Stevenson: Day 4 | — | — | — |
| ▶ | 5 | Pat Boone, Phyllis Diller, Greg Morris, Mary Ann Mobley, McLean Stevenson: Day 5 | — | — | — |
| ▶ | 6 | Nipsey Russell, Abbe Lane, Jamie Farr, Lynn Redgrave, Billy Crystal | — | — | 30 min |
| ▶ | 7 | Nipsey Russell, Abbe Lane, Jamie Farr, Lynn Redgrave, Billy Crystal | — | — | — |
| ▶ | 8 | Nipsey Russell, Abbe Lane, Jamie Farr, Lynn Redgrave, Billy Crystal: Day 3 | — | — | — |
| ▶ | 9 | Nipsey Russell, Abbe Lane, Jamie Farr, Lynn Redgrave, Billy Crystal: Day 4 | — | — | — |
| ▶ | 10 | Nipsey Russell, Abbe Lane, Jamie Farr, Lynn Redgrave, Billy Crystal: Day 5 | — | — | — |
| ▶ | 11 | Bill Hayes, Lee Meriwether, Doc Severinsen, Marcia Wallace | — | — | — |
| ▶ | 16 | Barbi Benton, Charlie Callas, Vic Tayback, Jo Anne Worley | — | — | — |
| ▶ | 21 | Susan Anton, Don Galloway, Bill Macy, Richard Paul, Dionne Warwick | — | — | — |
| ▶ | 26 | William Christopher, Rita Moreno, Esther Rolle, Fred Travalena | — | — | — |
| ▶ | 31 | Ruth Buzzi, Pat Harrington Jr., Leslie Nielsen, LaWanda Page, Don Sutton | — | — | — |
| ▶ | 36 | Bill Cullen, Della Reese, John Schuck, Nanette Fabray, Arte Johnson | — | — | — |
| ▶ | 37 | Bill Cullen, Della Reese, John Schuck, Nanette Fabray, Arte Johnson: Day 2 | — | — | — |
| ▶ | 38 | Bill Cullen, Della Reese, John Schuck, Nanette Fabray, Arte Johnson: Day 3 | — | — | — |
| ▶ | 39 | Bill Cullen, Della Reese, John Schuck, Nanette Fabray, Arte Johnson: Day 4 | — | — | — |
| ▶ | 40 | Bill Cullen, Della Reese, John Schuck, Nanette Fabray, Arte Johnson: Day 5 | — | — | — |
| ▶ | 41 | Wolfman Jack, Ken Berry, Rex Reed, Carol Lynley, Kaye Ballard | — | — | — |
| ▶ | 46 | Charlotte Rae, Isabel Sanford, Bill Daily, Norm Crosby, Frankie Avalon | — | — | — |
| ▶ | 56 | Robert Pine, Dody Goodman, Conrad Bain, Anne Lockhart, Robert Guillaume | — | — | — |
| ▶ | 57 | Robert Pine, Dody Goodman, Conrad Bain, Anne Lockhart, Robert Guillaume: Day 2 | — | — | — |
| ▶ | 58 | Robert Pine, Dody Goodman, Conrad Bain, Anne Lockhart, Robert Guillaume: Day 3 | — | — | — |
| ▶ | 59 | Robert Pine, Dody Goodman, Conrad Bain, Anne Lockhart, Robert Guillaume | — | — | — |
| ▶ | 60 | Robert Pine, Dody Goodman, Conrad Bain, Anne Lockhart, Robert Guillaume: Day 5 | — | — | — |
| ▶ | 86 | Steve Allen, Ja'net DuBois, Steven Ford, Rose Marie, Ross Martin | — | — | — |
| ▶ | 87 | Steve Allen, Ja'net DuBois, Steven Ford, Rose Marie, Ross Martin: Day 2 | — | — | — |
| ▶ | 88 | Steve Allen, Ja'net DuBois, Steven Ford, Rose Marie, Ross Martin: Day 3 | — | — | — |
| ▶ | 89 | Steve Allen, Ja'net DuBois, Steven Ford, Rose Marie, Ross Martin: Day 4 | — | — | — |
| ▶ | 90 | Steve Allen, Ja'net DuBois, Steven Ford, Rose Marie, Ross Martin: Day 5 | — | — | — |
| ▶ | 126 | David Landsberg, Eva Gabor, Arnold Schwarzenegger, Barbara Feldon, David Huddleston | — | — | — |
| ▶ | 127 | David Landsberg, Eva Gabor, Arnold Schwarzenegger, Barbara Feldon, David Huddleston: Day 2 | — | — | — |
| ▶ | 128 | David Landsberg, Eva Gabor, Arnold Schwarzenegger, Barbara Feldon, David Huddleston: Day 3 | — | — | — |
| ▶ | 129 | David Landsberg, Eva Gabor, Arnold Schwarzenegger, Barbara Feldon, David Huddleston: Day 4 | — | — | — |
| ▶ | 130 | David Landsberg, Eva Gabor, Arnold Schwarzenegger, Barbara Feldon, David Huddleston: Day 5 | — | — | — |
| ▶ | 131 | Wilt Chamberlain, Elaine Joyce, Jon "Bowzer" Bauman, Dr. Joyce Brothers, Wayland Flowers & Madame | — | — | — |
| ▶ | 132 | Wilt Chamberlain, Elaine Joyce, Jon "Bowzer" Bauman, Dr. Joyce Brothers, Wayland Flowers & Madame: Day 2 | — | — | — |
| ▶ | 133 | Wilt Chamberlain, Elaine Joyce, Jon "Bowzer" Bauman, Dr. Joyce Brothers, Wayland Flowers & Madame: Day 3 | — | — | — |
| ▶ | 134 | Wilt Chamberlain, Elaine Joyce, Jon "Bowzer" Bauman, Dr. Joyce Brothers, Wayland Flowers & Madame: Day 4 | — | — | — |
| ▶ | 135 | Wilt Chamberlain, Elaine Joyce, Jon "Bowzer" Bauman, Dr. Joyce Brothers, Wayland Flowers & Madame: Day 5 | — | — | — |
Full Cast & Crew
Cast
Bob Eubanks Self - Host
Tony McClay Self - Announcer
Charlie O'Donnell Self - Announcer
Dody Goodman Self
Bill Baldwin Self - Announcer
Arnold Schwarzenegger Self
Billy Crystal Self
Mary Ann Mobley Self
Robert Pine Self
Jamie Farr Self
Similar Series
Whose Line Is It Anyway?
49K 220 1998–2007
Comedy · Game-Show
QI
36K 374 2003–present
Comedy · Game-Show
Taskmaster
32K 206 2015–present
Comedy · Game-Show
Survivor
30K 731 2000–present
Adventure · Game-Show · Reality-TV
RuPaul's Drag Race
26K 263 2009–present
Game-Show · Reality-TV
Hell's Kitchen
24K 377 2005–present
Game-Show · Reality-TV
Beast Games
23K 21 2024–present
Game-Show · Reality-TV
American Idol
23K 747 2002–present
Game-Show · Music · Reality-TV
Squid Game: The Challenge
23K 20 2023–present
Game-Show · Reality-TV
America's Next Top Model
19K 322 2003–2018
Game-Show · Reality-TV