Who's the Boss?
Who's the Boss? Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.4 | 7.5 | 7.7 | 7.5 | 7.1 | 7.2 | 7.5 | 7.4 | 7.1 | 7.2 | 7.9 | 7.8 | 7.5 | 7.1 | 7.4 | 7.3 | 7.4 | 7.8 | 7.3 | 6.9 | 7.5 | 7.4 | 8.0 | |||||
| S2 | 7.5 | 7.9 | 8.0 | 7.5 | 7.7 | 7.3 | 7.9 | 7.8 | 7.8 | 7.7 | 7.5 | 7.2 | 7.4 | 7.4 | 7.6 | 7.0 | 8.0 | 8.2 | 7.6 | 7.3 | 7.2 | 7.5 | 7.3 | 6.2 | 7.8 | 8.4 | 5.3 | |
| S3 | 7.4 | 7.5 | 7.8 | 7.7 | 7.1 | 7.5 | 7.5 | 7.0 | 7.6 | 7.0 | 7.2 | 7.5 | 7.7 | 7.5 | 7.3 | 7.0 | 8.1 | 7.1 | 7.3 | 6.9 | 7.9 | 7.3 | 7.2 | 6.7 | 7.2 | |||
| S4 | 7.5 | 8.0 | 7.3 | 7.3 | 7.4 | 7.3 | 7.5 | 8.2 | 7.3 | 7.0 | 7.3 | 7.5 | 7.3 | 7.2 | 7.5 | 7.2 | 7.2 | 7.3 | 7.5 | 7.4 | 7.7 | 7.6 | 7.5 | 8.2 | 7.2 | |||
| S5 | 7.3 | 7.4 | 7.4 | 7.2 | 7.8 | 7.3 | 7.4 | 6.8 | 6.9 | 7.0 | 6.8 | 7.0 | 7.1 | 7.9 | 7.3 | 7.7 | 8.0 | 7.3 | 7.6 | 6.6 | 6.9 | 7.6 | 7.3 | 7.5 | 7.3 | 7.6 | ||
| S6 | 7.2 | 7.8 | 7.0 | 7.5 | 7.3 | 6.9 | 7.0 | 7.0 | 7.5 | 7.4 | 7.3 | 6.9 | 6.7 | 7.3 | 7.3 | 6.7 | 7.5 | 7.1 | 7.6 | 7.2 | 7.0 | 7.2 | 7.5 | 7.1 | 7.0 | 7.2 | 7.5 | |
| S7 | 7.2 | 7.1 | 7.6 | 7.2 | 7.4 | 7.1 | 7.0 | 6.8 | 7.5 | 6.8 | 7.6 | 6.7 | 7.0 | 6.9 | 7.1 | 7.1 | 7.1 | 7.1 | 7.6 | 7.2 | 6.8 | 7.1 | 7.2 | 7.4 | 7.4 | 7.5 | ||
| S8 | 7.3 | 8.2 | 7.9 | 6.8 | 6.7 | 6.8 | 7.0 | 7.4 | 7.6 | 7.2 | 6.6 | 7.3 | 7.5 | 6.9 | 6.7 | 7.5 | 7.6 | 7.2 | 6.7 | 7.3 | 7.4 | 6.8 | 7.8 | 7.5 | 8.1 |
Download Infographic
About
"Eighties role-reversal charm with real slow-burn chemistry"
A retired baseball player takes a job as a live-in housekeeper for a single, career-driven advertising executive, and their opposite worlds collide under one roof. The show mines its gender-role-reversal setup for gentle laughs, with a will-they-won't-they charge running underneath the domestic sitcom rhythms. It's warm, broad, and easygoing, built on multi-camera staging, a live studio audience, and likable performances rather than sharp writing. Pace is unhurried and episodic, comfort-viewing rather than must-binge television, carried mostly by the chemistry between its two leads and the kids growing up on screen.
the easy chemistry between Tony Danza and Judith Light anchoring the whole show.
you need sharp writing or serialized stakes rather than gentle, familiar sitcom comfort.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons







