Unhappily Ever After
Unhappily Ever After Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 7.0 | 7.0 | 7.5 | 7.1 | 7.1 | 7.5 | 7.1 | 7.3 | 7.0 | 6.6 | 7.2 | 7.0 | 7.0 | ||||||||||
| S2 | 6.6 | 7.2 | 6.4 | 6.5 | 7.4 | 6.7 | 7.0 | 7.1 | 6.6 | 6.7 | 6.0 | 6.6 | 7.2 | 6.7 | 7.5 | 5.9 | 5.8 | 6.6 | 6.1 | 7.2 | 5.9 | 6.6 | 6.1 | |
| S3 | 6.8 | 6.3 | 7.0 | 6.3 | 7.5 | 6.3 | 7.2 | 6.4 | 7.1 | 6.4 | 7.8 | 7.3 | 6.2 | 6.2 | 6.3 | 6.2 | 6.3 | 7.0 | 6.6 | 7.3 | 7.4 | 7.4 | 7.2 | |
| S4 | 7.1 | 6.9 | 7.1 | 6.7 | 6.9 | 7.5 | 7.4 | 7.8 | 6.7 | 6.4 | 7.1 | 7.5 | 7.2 | 7.5 | 7.2 | 7.4 | 7.2 | 7.0 | 6.7 | 7.1 | 7.4 | 6.1 | ||
| S5 | 7.0 | 7.2 | 7.0 | 6.9 | 6.8 | 7.1 | 6.3 | 6.7 | 6.9 | 6.6 | 7.1 | 7.4 | 7.3 | 7.6 | 7.1 | 6.9 | 7.2 | 7.3 | 6.9 | 6.4 | 6.3 | 6.9 | 7.2 |
Download Infographic
About
"A divorced dad's sanity, kept by a puppet"
After a messy divorce, dad Jack moves into the garage while his ex-wife and kids stay in the house, and he gets brutally honest life advice from Mr. Floppy, a foul-mouthed stuffed rabbit only he can see. It's a broad, laugh-track sitcom clearly modeled on Married... with Children, leaning hard into crude jokes, dumb-luck schemes, and family dysfunction played for cheap laughs. The pace is fast and silly, carried almost entirely by its game cast and the sheer weirdness of a hallucinated puppet delivering the show's sharpest lines.
the deadpan rabbit puppet stealing every scene with unhinged commentary.
you dislike broad, laugh-track sitcoms leaning on crude, dated humor.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




