Ratings per Episode
No data
Votes per Episode
No data
The Josh Macuga Show Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
Download Infographic
All Seasons
▼
Season 1
—033
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Mark Ellis - Premiere Episode! | — | — | — |
| ▶ | 2 | Jenn Sterger - Dumpster Puppy Rescuer | — | — | — |
| ▶ | 3 | Jon Schnepp - The Schneppisode! | — | — | — |
| ▶ | 4 | John Campea - Border War! | — | — | — |
| ▶ | 5 | Clarke Wolfe - One Beautiful Nightmare | — | — | — |
| ▶ | 6 | Natasha Martinez - I'll Skip the Trip to Dubai, Thanks | — | — | — |
| ▶ | 7 | Tiffany Smith - Using Condos for Protection | — | — | — |
| ▶ | 8 | Grae Drake - Certified Fresh Farts! | — | — | — |
| ▶ | 9 | Jake Baldino - Go Smell a Lily | — | — | — |
| ▶ | 10 | Sinéad de Vries & Ashley Mova - Yep, It's Us! | — | — | — |
| ▶ | 11 | Ken Napzok & Stephen Glickman - The Forgotten Action Figure | — | — | — |
| ▶ | 12 | Perri Nemiroff & Erin Robinson - Red Carpet Moments | — | — | — |
| ▶ | 13 | Mike Falzone & Becky Robinson - Didn't Finish the Season | — | — | — |
| ▶ | 14 | Brian O'Sullivan - Getting You Ready to Laugh | — | — | — |
| ▶ | 15 | Trisha Hershberger & Roxy Striar - Stoned at Disneyland | — | — | — |
| ▶ | 16 | Jeremy Jahns & Halleta Alemu - That's Their Lifestyle | — | — | — |
| ▶ | 17 | The Reel Rejects Greg & John - We Know Our Dicks | — | — | — |
| ▶ | 18 | Mark Reilly & Wendy Lee - Star Wars on Weed | — | — | — |
| ▶ | 19 | Emma Fyffe - The Josh Macuga Show - Terrible Taste in Men | — | — | — |
| ▶ | 20 | Josh "JTE" Tapia - King of Thumbnails | — | — | — |
| ▶ | 21 | Amanda Gordon, Mark Ellis, and Ken Napzok - Put a Ring On It! | — | — | — |
| ▶ | 22 | Kelen Coleman - My Therapist Says I Should Be a Therapist! | — | — | — |
| ▶ | 23 | Jeremiah Watkins - Doctor or Comedian? | — | — | — |
| ▶ | 24 | Janina Gavankar - CASH MONEY | — | — | — |
| ▶ | 25 | David Griffin - It's A Real Show? | — | — | — |
| ▶ | 26 | Chloe Dykstra - Streaming Requirements | — | — | — |
| ▶ | 27 | Eric Striffler - Tell Your Story! | — | — | — |
| ▶ | 28 | Grace Hancock - Put It on a Pillow! | — | — | — |
| ▶ | 29 | Alison Haislip - I Like Intense Eyes | — | — | — |
| ▶ | 30 | Nick Mundy - We Got Beef | — | — | — |
| ▶ | 31 | Nicole Sterling - I Need Tequila For This | — | — | — |
| ▶ | 32 | Amanda Macuga - Married Life and Fan Tweets | — | — | — |
| ▶ | 33 | Scott Eastwood - I'm Nightwing! | — | — | — |
Full Cast & Crew
Cast
Josh Macuga Self - Host
Mark Ellis Self - Guest
Roxy Striar Self - Announcer, Self - Guest
Ken Napzok Self - Guest
Amanda Gordon Self, Self - Guest
Nicole Sterling Self
Jennifer Sterger Self - Guest
Alison Haislip Self - Guest
Heather Grace Hancock Self - Guest
Tiffany Smith Self - Guest
Similar Series
Last Week Tonight with John Oliver
106K 423 2014–present
Comedy · News · Talk-Show
The Daily Show
50K 4566 1996–present
Comedy · News · Talk-Show
The Colbert Report
40K 1390 2005–2014
Comedy · News · Talk-Show
The Great Indian Kapil Show
36K 55 2024–present
Comedy · Talk-Show
Conan
26K 1508 2010–2021
Comedy · Music · Talk-Show
The Eric Andre Show
24K 68 2012–present
Comedy · Reality-TV · Talk-Show
The Tonight Show Starring Jimmy Fallon
20K 2327 2014–present
Comedy · Music · Talk-Show
Jimmy Kimmel Live!
20K 4076 2003–present
Comedy · Music · Talk-Show
The Ricky Gervais Show
18K 39 2010–2012
Animation · Comedy · Talk-Show
The Late Show with Stephen Colbert
17K 1818 2015–2026
Comedy · Talk-Show