Stöckl Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||||||||||||||||
| S8 |
All Seasons
▶
Season 12013
—01919h
▶
Season 22014
—04141h
▶
Season 32015
—04141h
▶
Season 42016
—04242h
▶
Season 52017
—04040h
▶
Season 62018
—04141h
▶
Season 72019
—04141h
▶
Season 82020
—02727h
Full Cast & Crew
Cast
Barbara Stöckl Self - Host
Johannes Huber Self
Katharina Straßer Self
Thomas Stipsits Self
Ursula Strauss Self
Konstantin Wecker Self
Viktor Gernot Self
Peter Rapp Self
Konrad Paul Liessmann Self
Otto Schenk Self