Springwatch: Unsprung Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | |||||||||||||||||
| S3 | |||||||||||||||||
| S4 | |||||||||||||||||
| S6 | |||||||||||||||||
| S7 | |||||||||||||||||
| S8 | |||||||||||||||||
| S9 |
All Seasons
▶
Season 2
—03
▶
Season 3
—02
▶
Season 4
—03
▶
Season 6
—012
▶
Season 7
—01
▶
Season 8
—015
▶
Season 9
—010
Full Cast & Crew
Cast
Chris Packham Self - Presenter
Lindsey Chapman Self - Co-Presenter
Nick Baker Self - Presenter
Laura Thorne Self - Co-Presenter
Martin Hughes-Games Self - Presenter
Michaela Strachan Self - Presenter
Sol Harris Self
Kate Humble Self - Presenter
Ajay Tegala Self
Will Young Self