Podemos Hablar Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||
| S7 |
All Seasons
▶
Season 1
—040
▶
Season 2
—02
▶
Season 3
—021
▶
Season 4
—019
▶
Season 5
—09
▶
Season 6
—08
▶
Season 7
—01
Full Cast & Crew
Cast
Jean Philippe Cretton Self - Host, Self - Guest
Julián Elfenbein Self - Host, Self - Substitute Host, Self - Guest
Julio César Rodríguez Self - Host, Self - Guest, Self - Substitute Host
Diana Bolocco Self - Host, Self - Guest
Pamela Díaz Self - Guest
Felipe Izquierdo Self - Guest, Self - Comedian
Daniela Aránguiz Self - Guest, Self - Special Guest
Paul Vásquez Self - Guest, Self - Comedian
Renata Bravo Self - Guest, Self - Comedian
Nicolás Larraín Self - Guest, Self - Comedian