PhantomStrider
Rate this series
Starring
Doug WalkerJorge FloresStephen Shanahan
Written by
Josh Strider
Starring
Doug WalkerJorge FloresStephen Shanahan
Written by
Josh Strider
PhantomStrider Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.0 | 7.0 | 7.0 | 6.9 | ||||||||||||||||||||||||||||||
| S2 | 5.9 | 5.9 | ||||||||||||||||||||||||||||||||
| S3 | 7.0 | 7.0 | ||||||||||||||||||||||||||||||||
| S4 | 6.9 | 6.9 | ||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||
| S6 |
All Seasons
▶
Season 1
7.050347m
▶
Season 2
5.921124m
▶
Season 3
7.0151
▶
Season 4
6.919223m
▶
Season 5
—01
▶
Season 6
—01
Full Cast & Crew
Cast
Josh Strider Self - Host, Self, PhantomStrider
Doug Walker Nostalgia Critic
Jorge Flores Blameitonjorge
John Enter Self
HoodohoodlumsRevenge Self
Stephen Shanahan Lord Master
Robyn Barry-Cotter Self - Host
Lea Carosella Self