Ratings per Episode
No data
Votes per Episode
No data
Natholdet - med Anders Breinholt Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16 |
Download Infographic
All Seasons
▶

Sæson 12010
—04012h 21m
▶

Sæson 22011
—03910h 15m
▶

Sæson 32011
—04214h 28m
▶

Sæson 42012
—06215h 38m
▶

Sæson 52012
—0411h 50m
▶

Sæson 62013
—035
▶

Sæson 72013
—01
▶

Sæson 82014
—01
▶

Sæson 92014
—01
▶

Sæson 102015
—01
▶

Sæson 112015
—01
▶

Sæson 122016
—01
▶

Season 132018
—037
▶

Season 142017
—040
▶

Season 152017
—04327m
▶

Season 162018
—039
Full Cast & Crew
Cast
Anders Breinholt Self - Host, Self
Anders Lund Madsen Self - Co-host, Self - Co-Host, Self
Martin Brygmann Self - Co-host, Self - Co-Host
Nicolaj Kopernikus Self - Co-host, Self - Co-Host
Huxi Bach Self - Co-host, Self - Co-Host, Self
Søren Rasted Self - Co-Host, Self - Co-host, Self
Camilla Bendix Self - Co-host, Self - Co-Host
Signe Lindkvist Self - Co-host, Self
Liam O'Connor Self - Co-host, Self, Self - Co-Host
Lars Hjortshøj Self - Co-Host, Self - Co-host
Similar Series
Last Week Tonight with John Oliver
106K 423 2014–present
Comedy · News · Talk-Show
The Daily Show
50K 4566 1996–present
Comedy · News · Talk-Show
The Colbert Report
40K 1390 2005–2014
Comedy · News · Talk-Show
The Great Indian Kapil Show
36K 55 2024–present
Comedy · Talk-Show
Conan
26K 1508 2010–2021
Comedy · Music · Talk-Show
The Eric Andre Show
24K 68 2012–present
Comedy · Reality-TV · Talk-Show
The Tonight Show Starring Jimmy Fallon
20K 2327 2014–present
Comedy · Music · Talk-Show
Jimmy Kimmel Live!
20K 4076 2003–present
Comedy · Music · Talk-Show
Late Night with Conan O'Brien
20K 2755 1993–2009
Comedy · Music · Talk-Show
The Ricky Gervais Show
18K 39 2010–2012
Animation · Comedy · Talk-Show