Starring
Alan AldaWayne RogersLoretta SwitJamie FarrWilliam ChristopherHarry Morgan
Written by
Larry Gelbart
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.9 | 7.4 | 8.1 | 7.6 | 8.2 | 7.6 | 7.4 | 7.8 | 7.6 | 7.8 | 8.2 | 7.0 | 7.4 | 8.9 | 8.0 | 8.8 | 8.1 | 8.3 | 8.2 | 7.7 | 7.5 | 7.6 | 7.2 | |
| S2 | 8.0 | 8.5 | 7.9 | 7.7 | 7.5 | 7.7 | 7.6 | 8.6 | 8.1 | 8.0 | 8.4 | 8.2 | 8.6 | 7.9 | 7.8 | 7.4 | 8.1 | 7.4 | 7.6 | 7.8 | 8.5 | 7.9 | 7.9 | 8.3 | |
| S3 | 8.5 | 8.3 | 8.0 | 7.9 | 8.4 | 8.1 | 7.7 | 7.5 | 7.7 | 7.6 | 8.6 | 8.1 | 7.7 | 8.2 | 8.0 | 7.6 | 7.9 | 7.9 | 8.5 | 7.4 | 8.1 | 7.7 | 7.8 | 9.5 | |
| S4 | 8.7 | 8.5 | 7.7 | 8.3 | 7.6 | 8.2 | 8.4 | 7.7 | 8.2 | 7.5 | 7.3 | 7.8 | 7.6 | 8.0 | 7.7 | 7.7 | 7.9 | 6.9 | 7.6 | 8.2 | 7.6 | 7.4 | 8.2 | 8.7 | |
| S5 | 8.5 | 8.0 | 8.1 | 7.5 | 8.1 | 8.2 | 8.8 | 8.1 | 8.1 | 7.9 | 7.7 | 7.1 | 7.6 | 7.7 | 7.7 | 7.4 | 7.7 | 7.1 | 7.6 | 7.6 | 8.6 | 7.4 | 7.6 | 8.2 | |
| S6 | 8.4 | 8.1 | 7.6 | 8.0 | 7.9 | 7.8 | 7.6 | 7.6 | 7.6 | 7.7 | 7.5 | 7.8 | 7.7 | 7.7 | 8.1 | 7.8 | 7.6 | 7.7 | 7.7 | 7.5 | 7.7 | 8.1 | 7.7 | 7.7 | |
| S7 | 7.8 | 8.0 | 7.6 | 7.1 | 8.3 | 8.1 | 7.7 | 7.5 | 7.7 | 8.7 | 8.0 | 7.6 | 8.1 | 8.4 | 7.3 | 7.4 | 7.8 | 7.8 | 7.8 | 7.7 | 8.4 | 7.6 | 8.0 | 7.3 | 8.8 |
| S8 | 7.9 | 7.7 | 7.3 | 8.4 | 8.8 | 8.2 | 7.4 | 7.5 | 8.0 | 8.2 | 8.9 | 7.7 | 7.3 | 7.2 | 7.9 | 7.6 | 8.3 | 8.5 | 8.3 | 7.3 | 7.5 | 7.9 | 7.4 | 7.5 | 8.6 |
| S9 | 7.9 | 8.2 | 7.5 | 7.4 | 8.8 | 8.2 | 7.4 | 7.4 | 7.2 | 7.3 | 8.0 | 7.7 | 7.7 | 8.0 | 7.7 | 7.6 | 7.4 | 8.3 | 7.3 | 8.1 | |||||
| S10 | 7.2 | 7.7 | 7.4 | 7.4 | 7.4 | 7.7 | 7.5 | 7.6 | 7.7 | 8.3 | 7.4 | 7.3 | 7.7 | 8.1 | 7.9 | 8.5 | 7.7 | 7.2 | 8.2 | 7.4 | 7.4 | ||||
| S11 | 7.9 | 7.7 | 7.4 | 8.1 | 8.0 | 7.5 | 7.7 | 7.2 | 7.7 | 7.5 | 7.1 | 7.6 | 7.3 | 7.6 | 8.3 | 8.9 |
About
The 4077th Mobile Army Surgical Hospital is stuck in the middle of the Korean war. With little help from the circumstances they find themselves in, they are forced to make their own fun. Fond of practical jokes and revenge, the doctors, nurses, administrators, and soldiers often find ways of making wartime life bearable.
"Goodbye, Farewell, and Amen."
All Seasons
▶

Season 11972
7.924K2410h
▶

Season 21973
8.020K2410h
▶

Season 31974
8.119K2410h
▶

Season 41975
7.917K2410h 25m
▶

Season 51976
7.916K2410h 25m
▶

Season 61977
7.815K2410h 25m
▶

Season 71978
7.915K2510h 46m
▶

Season 81979
7.916K2510h 23m
▶

Season 91980
7.812K208h 19m
▶

Season 101981
7.712K219h 10m
▶

Season 111982
8.113K168h 14m
Full Cast & Crew
Cast
Alan Alda Capt. Benjamin Franklin 'Hawkeye' Pierce
Wayne Rogers Capt. 'Trapper John' McIntyre, Man on P.A. in Kimpo
Loretta Swit Maj. Margaret 'Hot Lips' Houlihan
Jamie Farr Cpl. Maxwell Q. Klinger, Sgt. Maxwell Q. Klinger, Announcer
William Christopher Father Francis Mulcahy
Harry Morgan Col. Sherman T. Potter, Maj. Gen. Bartford Hamilton Steele
Mike Farrell Capt. B.J. Hunnicutt
Gary Burghoff Cpl. Walter 'Radar' O'Reilly
Kellye Nakahara Lt. Kellye Yamato, RN, Lt. Able, RN, Lt. Baker, RN
David Ogden Stiers Maj. Charles Winchester
Crew
Larry Gelbart
Similar Series
Nase malo misto
1K 14 1969–1971
Comedy · Drama · War
Cheers
68K 270 1982–1993
Comedy · Drama
Full House
67K 193 1987–1995
Comedy · Drama
The Golden Girls
53K 180 1985–1992
Comedy · Drama
Roseanne
49K 230 1988–2018
Comedy · Drama
The Wonder Years
44K 115 1988–1993
Comedy · Drama · Family
'Allo 'Allo!
29K 85 1982–1992
Comedy · History · War
Moonlighting
27K 65 1985–1989
Comedy · Drama · Mystery
Family Ties
22K 172 1982–1989
Comedy · Drama
All in the Family
21K 207 1971–1979
Comedy · Drama