M*A*S*H
M*A*S*H Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.9 | 7.8 | 7.9 | 7.4 | 8.1 | 7.6 | 8.2 | 7.6 | 7.4 | 7.8 | 7.6 | 7.8 | 8.2 | 7.0 | 7.4 | 8.9 | 8.0 | 8.7 | 8.1 | 8.2 | 8.2 | 7.7 | 7.5 | 7.6 | 7.3 | ||
| S2 | 8.0 | 8.0 | 8.5 | 7.9 | 7.7 | 7.5 | 7.7 | 7.6 | 8.6 | 8.1 | 8.0 | 8.4 | 8.2 | 8.6 | 7.9 | 7.8 | 7.4 | 8.1 | 7.4 | 7.6 | 7.8 | 8.5 | 7.9 | 7.9 | 8.3 | ||
| S3 | 8.1 | 8.5 | 8.3 | 8.0 | 7.9 | 8.4 | 8.1 | 7.7 | 7.5 | 7.7 | 7.6 | 8.6 | 8.1 | 7.7 | 8.2 | 8.0 | 7.7 | 7.9 | 7.9 | 8.5 | 7.4 | 8.1 | 7.7 | 7.8 | 9.5 | ||
| S4 | 7.9 | 8.7 | 8.6 | 7.7 | 8.3 | 7.6 | 8.2 | 8.4 | 7.8 | 8.2 | 7.5 | 7.3 | 7.8 | 7.6 | 8.0 | 7.7 | 7.7 | 7.9 | 6.8 | 7.6 | 8.2 | 7.6 | 7.4 | 8.2 | 8.7 | ||
| S5 | 7.9 | 8.5 | 8.0 | 8.1 | 7.5 | 8.2 | 8.2 | 8.8 | 8.1 | 8.1 | 7.9 | 7.7 | 7.1 | 7.6 | 7.7 | 7.7 | 7.4 | 7.7 | 7.1 | 7.6 | 7.6 | 8.6 | 7.4 | 7.6 | 8.2 | ||
| S6 | 7.8 | 8.4 | 8.1 | 7.6 | 8.0 | 7.9 | 7.8 | 7.6 | 7.6 | 7.6 | 7.7 | 7.5 | 7.8 | 7.8 | 7.7 | 8.1 | 7.8 | 7.6 | 7.7 | 7.7 | 7.5 | 7.7 | 8.1 | 7.7 | 7.7 | ||
| S7 | 7.9 | 7.8 | 8.0 | 7.6 | 7.1 | 8.3 | 8.1 | 7.7 | 7.5 | 7.7 | 8.7 | 8.0 | 7.6 | 8.1 | 8.4 | 7.3 | 7.4 | 7.8 | 7.8 | 7.8 | 7.7 | 8.4 | 7.6 | 8.0 | 7.3 | 8.7 | |
| S8 | 7.9 | 7.9 | 7.7 | 7.3 | 8.4 | 8.8 | 8.2 | 7.4 | 7.5 | 8.0 | 8.2 | 8.9 | 7.7 | 7.3 | 7.2 | 7.9 | 7.6 | 8.3 | 8.5 | 8.3 | 7.3 | 7.5 | 7.9 | 7.4 | 7.5 | 8.6 | |
| S9 | 7.8 | 7.9 | 8.2 | 7.5 | 7.4 | 8.8 | 8.2 | 7.4 | 7.4 | 7.2 | 7.3 | 8.0 | 7.7 | 7.7 | 8.0 | 7.7 | 7.6 | 7.4 | 8.3 | 7.3 | 8.1 | ||||||
| S10 | 7.7 | 7.2 | 7.7 | 7.4 | 7.4 | 7.4 | 7.7 | 7.6 | 7.6 | 7.7 | 8.3 | 7.4 | 7.3 | 7.7 | 8.2 | 7.9 | 8.5 | 7.7 | 7.2 | 8.2 | 7.4 | 7.4 | |||||
| S11 | 8.1 | 7.9 | 7.7 | 7.4 | 8.1 | 8.0 | 7.5 | 7.7 | 7.2 | 7.7 | 7.5 | 7.1 | 7.6 | 7.3 | 7.6 | 8.3 | 8.9 |
Download Infographic
About
"War comedy that quietly becomes an antiwar elegy"
Set in a mobile army surgical hospital during the Korean War, M*A*S*H follows a rotating cast of doctors and nurses who crack jokes between waves of wounded soldiers as a way of coping with the horror around them. It starts as broad service comedy with laugh track and pranks, then steadily deepens into something more reflective and bittersweet, especially once the show leans into single-camera drama in later seasons. The tone swings from farce to gut-punch within a single episode, carried by sharp writing and a cast that makes gallows humor feel humane rather than callous.
the way it fuses rapid-fire comedy with genuine grief without ever feeling cheap.
you want tonal consistency, since it swings hard between slapstick and heavy drama.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons










