Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S18 |
All Seasons
▶
Season 12013
—037
▶
Season 2
—051
▶
Season 3
—040
▶
Season 4
—040
▶
Season 5
—040
▶
Season 6
—064
▶
Season 7
—060
▶
Season 8
—040
▶
Season 9
—066
▶
Season 10
—060
▶
Season 11
—071
▶
Season 12
—021
▶
Season 13
—012
▶
Season 14
—09
▶
Season 15
—022
▶
Season 16
—054
▶
Season 17
—049
▶
Season 18
—039
Full Cast & Crew
Cast
Eva Jinek Self - Host
Jaïr Ferwerda Self (segment), Self (segment: In de wandelgangen), Self (segment: Op Campagne)
Joost Vullings Self, Self - Politiek Commentator NOS, Self - Politiek Commentator EenVandaag
Wouter de Winther Self, Self - Politiek commentator, Self - Politiek Commentator
Jort Kelder Self, Self - Journalist, Self - Presentator
Saskia Belleman Self - Rechtbankverslaggever De Telegraaf
Alexander Pechtold Self - Fractievoorzitter D66, Self - Fractievoorzitter D66 (segment: In de wandelgangen), Self (segment)
Jesse Klaver Self - Fractievoorzitter GroenLinks, Self - Fractievoorzitter GroenLinks (segment), Self - Lijsttrekker GroenLinks (segment: Op Campagne)
Sybrand Buma Self - Fractievoorzitter CDA, Self, Self - Fractievoorzitter CDA (segment)
Peter R. de Vries Self - Misdaadverslaggever, Self - Misdaadjournalist, Self
Similar Series
Last Week Tonight with John Oliver
105K 422 2014–present
Comedy · News · Talk-Show
The Daily Show
50K 4566 1996–present
Comedy · News · Talk-Show
The Colbert Report
40K 1390 2005–2014
Comedy · News · Talk-Show
The Great Indian Kapil Show
36K 55 2024–present
Comedy · Talk-Show
Conan
26K 1508 2010–2021
Comedy · Music · Talk-Show
The Eric Andre Show
24K 68 2012–present
Comedy · Reality-TV · Talk-Show
The Tonight Show Starring Jimmy Fallon
20K 2327 2014–present
Comedy · Music · Talk-Show
Jimmy Kimmel Live!
20K 4076 2003–present
Comedy · Music · Talk-Show
Late Night with Conan O'Brien
20K 2755 1993–2009
Comedy · Music · Talk-Show
The Ellen DeGeneres Show
18K 3370 2003–2023
Talk-Show