Hoy Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||
| S2 | ||||||||||||||||||
| S3 | ||||||||||||||||||
| S4 | ||||||||||||||||||
| S5 | ||||||||||||||||||
| S6 | ||||||||||||||||||
| S7 | ||||||||||||||||||
| S8 | ||||||||||||||||||
| S9 | ||||||||||||||||||
| S10 | ||||||||||||||||||
| S11 | ||||||||||||||||||
| S12 | ||||||||||||||||||
| S15 |
All Seasons
▶
Season 12008
—01
▶
Season 2
—01
▶
Season 3
—01
▶
Season 4
—01
▶
Season 5
—01
▶
Season 6
—01
▶
Season 7
—01
▶
Season 8
—01
▶
Season 9
—01
▶
Season 10
—01
▶
Season 11
—01
▶
Season 12
—02
▶
Season 15
—01
Full Cast & Crew
Cast
Andrea Legarreta Self - Host, Self - Hostess, Self
Galilea Montijo Self - Host, Self - Hostess, Self
Raúl Araiza Self - Host
Arath de la Torre Self - Host, Self, Self - Guest
Mauricio Mancera Self - Host
Paul Stanley Self - Co-Host, Self - Host, Self - Panelist
Maca Carriedo Self - Hostess
Ernesto Laguardia Self - Host
Erik Corona Self
Alfredo Adame Self - Host