Head of the Class
Head of the Class Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.2 | 7.5 | 7.3 | 7.2 | 7.3 | 7.2 | 7.5 | 6.8 | 7.3 | 7.4 | 6.9 | 7.4 | 6.8 | 6.7 | 7.5 | 6.8 | 7.2 | 7.4 | 6.6 | 8.2 | 7.0 | 7.2 | 6.8 | |||||
| S2 | 7.3 | 6.8 | 7.0 | 7.5 | 7.4 | 6.9 | 7.5 | 7.5 | 7.6 | 7.6 | 7.2 | 7.6 | 6.7 | 6.8 | 7.1 | 7.1 | 7.7 | 7.4 | 7.2 | 8.3 | 7.1 | 7.4 | 7.4 | |||||
| S3 | 7.5 | 7.0 | 7.3 | 7.8 | 7.9 | 6.2 | 7.7 | 7.9 | 7.3 | 7.5 | 7.1 | 8.0 | 7.4 | 7.8 | 8.2 | 7.5 | 7.3 | 6.9 | 7.8 | 7.6 | 7.9 | 7.6 | 6.6 | |||||
| S4 | 6.6 | 6.5 | 5.9 | 6.3 | 5.8 | 7.8 | 6.7 | 6.9 | 6.6 | 7.1 | 7.1 | 5.2 | 7.4 | 7.3 | 6.9 | 6.5 | 6.9 | 6.7 | 7.4 | 6.6 | 6.7 | 6.6 | 6.1 | 6.1 | 6.4 | 6.4 | 6.9 | |
| S5 | 6.6 | 6.4 | 6.5 | 6.5 | 6.6 | 6.5 | 6.8 | 6.1 | 5.8 | 5.5 | 7.5 | 6.4 | 5.7 | 6.1 | 6.4 | 6.5 | 6.8 | 6.4 | 7.1 | 6.8 | 7.1 | 7.4 | 8.1 |
Download Infographic
About
"Gifted misfits learning life outside the textbook"
Set at a New York City high school, this sitcom follows a class of academically gifted but socially clueless teenagers and the free-spirited substitute teacher who tries to get them to loosen up and think for themselves. It's warm, gentle, laugh-track comedy built on classroom banter and easy moral lessons rather than sharp satire. The appeal is nostalgic and character-driven: a likable ensemble of nerdy archetypes, a charismatic lead teacher, and low-stakes plots about grades, crushes, and growing up that go down easy without demanding much attention.
the charming ensemble of overachieving misfits finding their personalities outside the classroom.
you want sharp writing or complex plots rather than gentle, old-fashioned sitcom comfort.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




