Abbott Elementary
Abbott Elementary Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.6 | 7.6 | 7.8 | 7.5 | 7.7 | 7.7 | 7.5 | 8.4 | 7.9 | 8.0 | 8.0 | 7.9 | 8.2 | ||||||||||
| S2 | 8.0 | 8.1 | 7.9 | 7.5 | 7.8 | 7.5 | 8.3 | 7.7 | 7.8 | 8.1 | 8.1 | 8.0 | 7.7 | 8.0 | 8.1 | 7.6 | 8.5 | 7.5 | 8.0 | 8.5 | 8.1 | 8.1 | 8.1 | |
| S3 | 7.8 | 7.9 | 7.6 | 8.2 | 7.6 | 7.8 | 8.0 | 7.6 | 7.4 | 7.6 | 7.7 | 7.6 | 8.1 | 8.6 | ||||||||||
| S4 | 8.0 | 7.8 | 8.0 | 7.8 | 7.7 | 7.8 | 7.6 | 7.9 | 8.5 | 8.6 | 7.5 | 7.7 | 8.0 | 7.4 | 8.0 | 7.9 | 7.6 | 8.5 | 8.3 | 7.6 | 7.6 | 8.4 | 8.4 | |
| S5 | 7.6 | 7.5 | 7.7 | 8.2 | 7.9 | 7.6 | 7.5 | 7.4 | 7.6 | 7.7 | 7.6 | 7.7 | 7.7 | 7.6 | 7.4 | 7.0 | 7.3 | 7.5 | 7.8 | 7.2 | 8.1 | 7.7 | 7.9 | |
| S6 |
Download Infographic
About
"Workplace comedy with an actual conscience"
A mockumentary sitcom set inside an underfunded Philadelphia public elementary school, following a handful of dedicated teachers trying to do right by their students despite crumbling budgets and an oblivious administration. It's warm without being saccharine, funny in a low-key observational way, and carries real affection for public education and the people who keep it running. The ensemble cast has easy chemistry, the mockumentary format keeps scenes tight, and episodes balance workplace comedy with genuine heart. It's the kind of show that's easy to put on and hard to feel bad about afterward.
the warm, lived-in ensemble chemistry that makes underfunded classrooms feel joyful rather than grim.
you want edgier or more cynical comedy rather than gentle, feel-good workplace humor.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




