Fugiram de Casa de Seus Pais Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 8.0 | 8.0 | 6.6 |
About
Writer Miguel Esteves Cardoso and comedian Bruno Nogueira discuss with themselves and guests different topics of the Portuguese society.
All Seasons
▼
Season 12017
7.61713
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | 8.0 | 6 | — | |
| ▶ | 2 | Episode #1.2 | 8.0 | 6 | — | |
| ▶ | 3 | Episode #1.3 | 6.6 | 5 | — | |
| ▶ | 4 | Episode #1.4 | — | — | — | |
| ▶ | 5 | Episode #1.5 | — | — | — | |
| ▶ | 6 | Episode #1.6 | — | — | — | |
| ▶ | 7 | Episode #1.7 | — | — | — | |
| ▶ | 8 | Episode #1.8 | — | — | — | |
| ▶ | 9 | Episode #1.9 | — | — | — | |
| ▶ | 10 | Episode #1.10 | — | — | — | |
| ▶ | 11 | Episode #1.11 | — | — | — | |
| ▶ | 12 | Episode #1.12 | — | — | — | |
| ▶ | 13 | Episode #1.13 | — | — | — |
Full Cast & Crew
Cast
Bruno Nogueira Self
Miguel Esteves Cardoso Self
Nuno Markl Self
Rodrigo Guedes de Carvalho Self
Gisela João Self
Ana Matos Fernandes Self
Rita Blanco Self
Miguel Guilherme Self
Ana Bola Self
José Pedro Gomes Self