Everyday Italian Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||||||||||||
| S15 |
About
Everyday Italian is a Food Network show hosted by Giada De Laurentiis. In the show, De Laurentiis focuses for her viewers on traditional Italian cuisine with an American flair, such as herb-crusted lamb and chocolate-ricotta pie.
All Seasons
▶
Season 12003
—01
▶

Season 42007
—0196h 39m
▶
Season 52007
—0175h 15m
▶
Season 62007
—0279h 6m
▶
Season 72005
—0173h 30m
▶
Season 82006
—0203h 9m
▶
Season 92007
—0204h 33m
▶
Season 102007
—0246h 53m
▶
Season 11
—0244h 33m
▶
Season 12
—0144h 12m
▶
Season 14
—0243m
▶
Season 15
—01
Full Cast & Crew
Cast
Giada De Laurentiis Self
Todd Thompson Self
Igor De Laurentiis Self
Raffaella De Laurentiis Self
Veronica De Laurentiis Self
Carolyna De Laurentiis Self
Mary Thompson Self
Dina De Laurentiis Self
Eloisa De Laurentiis Self
Luca Escriva De Laurentiis Self