Degrassi High
Degrassi High Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.2 | 7.9 | 7.6 | 8.1 | 7.5 | 7.6 | 7.8 | 7.2 | 7.8 | 7.6 | 8.2 | 7.5 | 8.2 | ||||
| S2 | 7.7 | 7.3 | 7.6 | 7.7 | 7.6 | 7.4 | 7.8 | 7.9 | 7.0 | 7.5 | 7.9 | 8.2 | 8.0 | 8.0 | ||||
| S3 | 7.8 | 8.2 | 8.2 | 7.6 | 5.9 | 8.0 | 7.8 | 7.3 | 7.5 | 7.9 | 8.3 | 8.4 | 8.4 | 7.6 | 7.9 | 8.0 | 8.3 | |
| S4 | 8.1 | 8.4 | 8.5 | 8.0 | 7.5 | 8.3 | 8.5 | 7.9 | 8.0 | 8.0 | 8.0 | 8.0 | 7.6 | 8.3 | 8.2 | 8.0 | ||
| S5 | 8.4 | 8.7 | 8.8 | 8.0 | 7.8 | 7.7 | 8.0 | 8.7 | 8.5 | 7.7 | 8.8 | 8.8 | 8.1 | 8.7 |
Download Infographic
About
"Unflinching teen drama before teen dramas dared to be"
Degrassi High follows a sprawling group of Toronto teenagers through the everyday chaos of adolescence: first love, cliques, family pressure, and mounting adult problems arriving too soon. Made on a shoestring budget with mostly non-professional young actors, it trades polish for rawness, tackling issues like pregnancy, abuse, and addiction with a bluntness rare for its time. The pace is loose and episodic, more slice-of-life than plot-driven, and the acting can feel stiff. What carries it is sincerity: it never talks down to teenagers or softens their reality for comfort.
the fearless, unglamorized honesty about teenage problems adults usually sanitize.
you need slick production values or fast-moving, tightly plotted storytelling.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons


