Grown-ish
Grown-ish Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.0 | 6.8 | 7.0 | 7.0 | 7.0 | 6.9 | 6.9 | 6.9 | 6.6 | 6.9 | 7.4 | 7.1 | 7.4 | 7.4 | |||||||||
| S2 | 7.1 | 6.9 | 6.5 | 6.4 | 6.8 | 7.4 | 7.2 | 7.3 | 7.3 | 7.2 | 7.2 | 7.8 | 7.2 | 7.2 | 7.2 | 6.9 | 6.7 | 7.1 | 7.2 | 7.3 | 7.5 | 7.4 | |
| S3 | 6.9 | 7.2 | 7.1 | 6.6 | 6.7 | 7.1 | 7.1 | 6.9 | 7.0 | 6.7 | 6.5 | 6.9 | 6.9 | 6.8 | 7.2 | 6.9 | 7.0 | 7.4 | |||||
| S4 | 6.8 | 6.9 | 6.7 | 6.3 | 7.0 | 6.7 | 6.1 | 6.7 | 7.0 | 6.8 | 6.6 | 6.8 | 6.5 | 6.9 | 6.8 | 7.2 | 7.1 | 6.9 | 7.4 | ||||
| S5 | 7.2 | 7.2 | 7.0 | 7.1 | 6.8 | 7.3 | 7.3 | 7.0 | 7.5 | 7.8 | 7.4 | 7.2 | 6.6 | 6.8 | 6.8 | 7.2 | 7.3 | 7.3 | 7.2 | ||||
| S6 | 7.3 | 7.7 | 7.0 | 7.3 | 7.1 | 7.1 | 7.1 | 7.0 | 7.3 | 7.1 | 7.0 | 7.0 | 6.8 | 7.1 | 7.8 | 8.6 | 7.5 | 6.8 | 7.0 |
Download Infographic
About
"Coming-of-age chaos with a sitcom heart"
A spinoff of Black-ish that follows Zoey Johnson as she leaves home for college, trading her parents' rules for roommates, parties, classes she skips, and a friend group navigating the same chaos. It's a breezy campus comedy that tackles real stuff, drugs, sex, mental health, race, money, but usually wraps things in a joke before the credits roll. The pace is quick and episodic, driven by a likable ensemble rather than tight plotting. Best watched as easy, hangout viewing rather than something with a bigger arc pulling you forward season to season.
the charismatic ensemble cast riffing on real college anxieties with genuine warmth and humor.
you want tightly plotted arcs rather than loose, hangout-style episodic storytelling.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons





