Blind Wave: Naruto Reaction Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.4 | 8.4 | |||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||
| S6 |
All Seasons
▶
Season 1
8.45259h 7m
▶
Season 2
—02711h 22m
▶
Season 3
—02412h 19m
▶
Season 4
—02412h 28m
▶
Season 5
—0229h 54m
▶
Season 6
—041h 54m
Full Cast & Crew
Cast
Eric Whiteley Self
Aaron Elliott Self
Calvin Grubb Self
Richard Martin Self
Shane Farley Self