Action Filmmaking Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||
| S2 | |||||||||||||||
| S3 | |||||||||||||||
| S4 | |||||||||||||||
| S5 | |||||||||||||||
| S6 | |||||||||||||||
| S7 |
All Seasons
▶
Season 1
—04
▶
Season 2
—02
▶
Season 3
—01
▶
Season 4
—01
▶
Season 5
—01
▶
Season 6
—04
▶
Season 7
—02
Full Cast & Crew
Cast
Nathyn Masters Self, Self - Host, Him
Orion Metzger Self - Co-Host
Charles Ezaki Self, Special Guest
Christopher Tempel Self
Gloria John Self
Anita Nicole Brown Self