1 on 1 with Kristian Harloff Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—023
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Dan Fogler on How His Life Changed After Fantastic Beasts | — | — | — | |
| ▶ | 2 | Actor Clancy Brown | — | — | — | |
| ▶ | 3 | Actor Hayden Szeto | — | — | — | |
| ▶ | 4 | Sinead De Vries | — | — | — | |
| ▶ | 5 | Comedian John Caparulo | — | — | — | |
| ▶ | 6 | Actress Tiya Sircar | — | — | — | |
| ▶ | 7 | Cobra Kai Creators: Jon Hurwitz, Hayden Schlossberg, Josh Herald | — | — | — | |
| ▶ | 8 | Actor Kurtwood Smith | — | — | — | |
| ▶ | 9 | Cobra Kai Star Xolo Mariduena | — | — | — | |
| ▶ | 10 | Brynn Cartelli "The Voice" Season 14 Winner | — | — | — | |
| ▶ | 11 | Freddie Prinze Jr. | — | — | — | |
| ▶ | 12 | Actor Jason Mitchell | — | — | — | |
| ▶ | 13 | Actor Dominic Monaghan | — | — | — | |
| ▶ | 15 | Actress Lea Thompson | — | — | — | |
| ▶ | 17 | Actor Haley Joel Osment | — | — | — | |
| ▶ | 18 | Composer Brian Tyler | — | — | — | |
| ▶ | 19 | Director/Producer Kay Cannon | — | — | — | |
| ▶ | 20 | Actress Ashley Eckstein | — | — | — | |
| ▶ | 22 | Actor Joe Manganiello | — | — | — | |
| ▶ | 23 | Comedian/Actor Bret Ernst | — | — | — | |
| ▶ | 24 | Jeff Sneider | — | — | — | |
| ▶ | 25 | Katee Sackhoff | — | — | — | |
| ▶ | 26 | Radio Host Heidi Hamilton | — | — | — |
Full Cast & Crew
Cast
Kristian Harloff Self - Host
Katee Sackhoff Self
Joe Manganiello Self
Clancy Brown Self
Haley Joel Osment Self
Lea Thompson Self
Freddie Prinze Jr. Self
Dominic Monaghan Self
Dan Fogler Self
Xolo Maridueña Self