Starring
Michel SminiaLiane Jordan
Zeeman Confronteert Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||
| S2 | |||||||||||||||||
| S3 | |||||||||||||||||
| S4 | |||||||||||||||||
| S5 | |||||||||||||||||
| S6 | |||||||||||||||||
| S7 | |||||||||||||||||
| S8 | |||||||||||||||||
| S9 |
All Seasons
▶
Season 1
—011
▶
Season 2
—05
▶
Season 32022
—014
▶
Season 4
—012
▶
Season 5
—04
▶
Season 6
—04
▶
Season 7
—05
▶
Season 8
—04
▶
Season 9
—01
Full Cast & Crew
Cast
Thijs Zeeman Self - Reporter
Nico van den Dries Self - Detective
Michel Sminia Victim's Father
Liane Jordan Jamie-Lee (reconstruction)