Starring
Jessi Combs
Xtreme 4x4 Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||
| S9 |
All Seasons
▶
Season 1
—022
▶
Season 2
—0233h 9m
▶
Season 3
—0234h 44m
▶
Season 4
—0233h 28m
▶
Season 5
—0233h 56m
▶
Season 6
—0225h 10m
▶
Season 7
—0194h 25m
▶
Season 8
—0193h 10m
▶
Season 9
—0204h 24m
Full Cast & Crew
Cast
Jeremy Weckman Self - Host
Eliza Leon Self - Host
Ian Johnson Self - Host, Self
Austin Lefort Self - Host
Lawrence Tolman Self - Host
Pat Topolinski Self - Host
Jessi Combs Jessi Combs