Wrestling with Wregret
Rate this series
Starring
Brian ZaneChris WhiteJordan BatesSteve AustinScott Colton
Starring
Brian ZaneChris WhiteJordan BatesSteve AustinScott Colton
Wrestling with Wregret Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | 7.9 | 8.2 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 |
All Seasons
▶
Season 1
—0143h 15m
▶
Season 2
—01818m
▶
Season 3
—0183h 5m
▶
Season 4
—0213h 43m
▶
Season 5
—0285h 33m
▶
Season 6
7.912428h 29m
▶
Season 7
—05011h 45m
▶
Season 8
—04812h 54m
▶
Season 9
—0266h 32m
▶
Season 10
—0247h 50m
▶
Season 11
—041h 8m
Full Cast & Crew
Cast
Brian Zane Brian Zane, Triple H, Captain Lou Albano
R. Felix Finch Self
James Biggs Self
Chris White Ian Wesley Campbell, Know-It-All Fan
Jordan Bates Puppet
Steve Austin Stone Cold Steve Austin
Joshua Langland Self
Scott Colton Colt Cabana
Adam Blampied Self
Stephen Buell Self