Week in a Day Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||
| S2 | |||||||||||||||||||||||
| S3 | |||||||||||||||||||||||
| S4 | |||||||||||||||||||||||
| S5 | |||||||||||||||||||||||
| S6 | |||||||||||||||||||||||
| S7 |
All Seasons
▶
Season 1
—02113h 26m
▶
Season 2
—0138h 40m
▶
Season 3
—074h 42m
▶
Season 4
—0127h 20m
▶
Season 5
—0140m
▶
Season 6
—0116h 45m
▶
Season 7
—063h 25m
Full Cast & Crew
Cast
Rachael Ray Self - Hostess