Starring
Lilly SinghNicole DuPortOlga KayAlexa Losey
The Tube's Hautest Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—024
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Meet the Contestants | — | — | — | |
| ▶ | 2 | Embrace Your Style, Style Challenge! | — | — | — | |
| ▶ | 3 | Haute Mess - Frenemy Tag | — | — | — | |
| ▶ | 4 | The Selfie Challenge | — | — | — | |
| ▶ | 5 | Haute Mess - Zee's Purple Ombre | — | — | — | |
| ▶ | 6 | Blindfolded Makeup Challenge | — | — | — | |
| ▶ | 7 | Haute Mess - Gianna Breaks a World Record | — | — | — | |
| ▶ | 8 | True Colors Challenge | — | — | — | |
| ▶ | 9 | Haute Mess - Haute Talk with Superwoman | — | — | — | |
| ▶ | 10 | Worst Fear Challenge | — | — | — | |
| ▶ | 11 | Zee's Ice Bucket Challenge | — | — | — | |
| ▶ | 12 | Gianna's Last Chance | — | — | — | |
| ▶ | 13 | Haute Mess - Gianna's PSA | — | — | — | |
| ▶ | 14 | The Superhero Challenge | — | — | — | |
| ▶ | 15 | Haute Mess - Angel Reacts to Haters | — | — | — | |
| ▶ | 16 | Editorial Eye Challenge | — | — | — | |
| ▶ | 17 | Haute Mess - Gold Leaf & Graphic Liner | — | — | — | |
| ▶ | 18 | Epic Getting Ready Holiday Battle | — | — | — | |
| ▶ | 19 | Haute Mess - Angel's Pretty in Pink | — | — | — | |
| ▶ | 20 | Glam on the Go Challenge | — | — | — | |
| ▶ | 21 | TV Promo Challenge | — | — | — | |
| ▶ | 22 | And the Winner Is... | — | — | — | |
| ▶ | 23 | Zee's New Year, New You | — | — | — | |
| ▶ | 24 | Insider Edition | — | — | — |
Full Cast & Crew
Cast
Lilly Singh Angel, Gianna, Zee
Nicole DuPort Diedre Wrayne
Olga Kay Black Harpy, Screamer of the Night
Alexa Losey The Frenemy
Kota Wade Self