The Slow Fire Chef
Rate this series
Starring
Semanti SinharayAmit MehraSushil JanaVipin NautiyalDeepak Sahai
Starring
Semanti SinharayAmit MehraSushil JanaVipin NautiyalDeepak Sahai
The Slow Fire Chef Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||
| S6 |
All Seasons
▶
Season 1
—0236h 53m
▶
Season 2
—0256h 33m
▶
Season 3
—0102h 42m
▶
Season 4
—0408h 1m
▶
Season 5
—0259h 16m
▶
Season 6
—021h 3m
Full Cast & Crew
Cast
Semanti Sinharay Head Chef, Self - Host, Self
Amit Mehra Junior Chef, Food Detective
Sharmila Katre Self - Host
Ajay Mehra Self - Host
Sushil Jana Home cook
Chandni Mehra Self - Host
Anita Jana Self
Neel Jana Self
Vipin Nautiyal
Deepak Sahai