The Red Green Show
Starring
Steve SmithPatrick McKennaRick GreenBob BainboroughJeff LumbyWayne Robson
Written by
Steve SmithRick Green
Starring
Steve SmithPatrick McKennaRick GreenBob BainboroughJeff LumbyWayne Robson
Written by
Steve SmithRick Green
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.6 | 5.8 | 5.5 | 5.7 | 5.8 | 5.8 | 6.0 | 5.2 | 5.6 | 5.8 | 5.8 | 6.8 | 5.6 | 5.8 | 6.2 | 6.1 | 5.5 | 5.9 | 6.2 | 6.2 | 5.4 | 6.0 | 5.3 | 6.2 | |
| S2 | 6.1 | 6.2 | 7.0 | 5.3 | 5.3 | 5.6 | 5.4 | 5.1 | 5.2 | 4.9 | 5.0 | 4.8 | 4.6 | 4.8 | 5.5 | 5.3 | 5.6 | 5.7 | 5.5 | 5.8 | 6.2 | 6.3 | 6.6 | 6.2 | |
| S3 | 5.7 | 5.7 | 5.9 | 5.9 | 5.6 | 5.3 | 6.1 | 5.7 | 5.9 | 5.9 | 5.9 | 5.5 | 5.4 | 5.4 | 5.8 | 5.5 | 5.6 | 5.7 | 5.9 | 5.4 | 5.2 | 5.6 | 7.7 | 8.0 | |
| S4 | 6.3 | 5.9 | 5.8 | 6.0 | 5.7 | 5.7 | 5.5 | 5.3 | 7.3 | 7.6 | 7.8 | 7.6 | 8.0 | 7.6 | 8.0 | 7.3 | 7.7 | 7.4 | 7.9 | 7.4 | 7.6 | 7.6 | 8.0 | 8.2 | |
| S5 | 6.0 | 8.2 | 7.9 | 5.9 | 7.9 | 8.0 | 6.3 | 8.0 | 7.8 | 6.1 | 8.2 | 7.9 | 5.3 | 7.9 | 7.8 | 5.5 | 8.4 | 7.8 | 6.0 | 8.3 | 8.3 | 5.9 | 8.2 | 8.0 | 8.4 |
| S6 | 5.9 | 5.8 | 6.3 | 6.1 | 5.8 | 6.0 | 6.4 | 6.0 | 6.2 | 5.6 | 6.6 | 5.9 | 5.9 | 5.7 | 6.1 | 5.8 | 6.1 | 5.4 | 5.7 | 5.6 | 5.3 | 5.2 | 9.0 | 8.6 | 9.0 |
| S7 | 5.6 | 6.1 | 8.6 | 7.7 | 5.7 | 7.9 | 8.3 | 7.9 | 5.2 | 7.8 | 5.2 | 8.6 | 8.6 | 8.4 | 5.6 | 5.4 | 4.9 | 8.7 | |||||||
| S8 | 8.4 | 9.3 | 8.7 | 8.2 | 9.0 | 8.7 | 7.4 | 8.3 | 5.9 | 8.4 | 7.4 | 8.3 | 5.6 | 9.1 | |||||||||||
| S9 | 9.1 | 8.8 | 8.3 | 9.0 | 8.7 | 9.0 | 7.2 | 8.5 | 8.6 | 9.0 | 8.7 | 9.0 | 7.1 | 7.5 | 8.3 | 6.2 | 8.5 | ||||||||
| S10 | 8.8 | 7.8 | 6.7 | 8.1 | 8.4 | 6.6 | 8.6 | 6.2 | 6.7 | 7.0 | 7.7 | 6.7 | 9.1 | 9.2 | 8.6 | 8.1 | 9.1 | 6.8 | 6.2 | ||||||
| S11 | 8.4 | 9.3 | 9.2 | 8.8 | 8.2 | 9.0 | 8.2 | 7.0 | 8.3 | 8.7 | 9.1 | 8.3 | 8.9 | 9.2 | 9.2 | 9.0 | 8.2 | ||||||||
| S12 | 9.1 | 9.2 | 8.8 | 8.1 | 6.9 | 9.2 | 8.4 | 8.0 | 7.8 | 8.2 | 7.9 | 7.4 | 8.1 | 7.7 | 8.4 | 8.8 | 8.4 | 7.6 | |||||||
| S13 | 5.5 | 8.5 | 8.2 | 8.0 | 8.5 | 6.0 | 8.8 | 5.2 | 7.9 | 8.4 | |||||||||||||||
| S14 | 7.0 | 8.6 | 8.6 | 8.8 | 8.2 | 8.6 | 6.4 | 5.1 | |||||||||||||||||
| S15 | 9.0 | 8.4 | 9.0 | 8.2 | 8.6 | 8.5 | 8.7 | 8.3 | 8.2 | 8.4 | 8.7 | 8.6 | 7.7 | 8.6 | 7.5 | 8.0 | 8.0 | 9.3 | 8.9 |
About
The Red Green Show is a Canadian television comedy that aired on various channels in Canada, with its ultimate home at CBC Television, and on Public Broadcasting Service stations in the United States, from 1991 until the series finale April 7, 2006, on CBC. The Red Green Show is essentially a cross between a sitcom and a sketch comedy series, and is a parody of home improvement, do-it-yourself, fishing, and other outdoors shows.
"Red Green: If the women don't find you handsome, they should at least find you handy."
All Seasons
▶

Season 1: The Infantile Years: One1991
5.9665249h 48m
▶

Season 2: The Infantile Years: Two1992
5.5433249h 51m
▶

Season 3: The Infantile Years: Three1993
5.85042410h
▶

Season 4: The Toddlin' Years: One1994
6.8404249h 39m
▶

Season 5: The Toddlin' Years: Two1995
7.1395259h 37m
▶

Season 6: The Toddlin' Years: Three1996
6.1503259h 36m
▶

Season 7: The Delinquent Years: One1997
6.7333186h 43m
▶

Season 8: The Delinquent Years: Two1998
7.8228145h 22m
▶

Season 9: The Delinquent Years: Three1999
8.1205176h 7m
▶

Season 10: The Midlife Crisis Years: One2000
7.5291197h 39m
▶

Season 11: The Midlife Crisis Years: Two2001
8.6190176h 53m
▶

Season 12: The Midlife Crisis Years: Three2002
8.1218186h 54m
▶

Season 13: The Geezer Years: One2001
7.2116196h 54m
▶

Season 14: The Geezer Years: Two2004
7.496186h 54m
▶

Season 15: The Geezer Years: Three2005
8.5244197h 17m
Full Cast & Crew
Cast
Steve Smith Red Green, Ranger Gord
Patrick McKenna Harold Green
Rick Green Bill Smith
Bob Bainborough Dalton Humphrey, Dalton Humphries
Jeff Lumby Winston Rothschild, III, Winston Rothschild, Winston Rothschild III
Wayne Robson Mike Hamar, Mike Hamat, Mike Hammer
Peter Keleghan Ranger Gord
Gordon Pinsent Hap Shaughnessy
Ian Thomas Dougie Franklin
Joel Harris Walter, Young Walter
Similar Series
Friends
1.2M 234 1994–2004
Comedy · Romance
The Big Bang Theory
940K 279 2007–2019
Comedy · Romance
The Office
838K 191 2005–2013
Comedy
How I Met Your Mother
784K 208 2005–2014
Comedy · Drama · Romance
Suits
543K 134 2011–2019
Comedy · Drama
Modern Family
542K 250 2009–2020
Comedy · Drama · Romance
The Simpsons
470K 858 1989–present
Animation · Comedy
South Park
445K 339 1997–present
Animation · Comedy
Family Guy
390K 506 1999–present
Animation · Comedy
Seinfeld
386K 172 1989–1998
Comedy