Ratings per Episode
Votes per Episode
The Half Hour Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.6 | 6.8 | 5.0 | 4.8 | 6.7 | 5.7 | 5.1 | 4.8 | 5.7 | 6.2 | 8.4 | 7.3 | |||||||
| S2 | 6.2 | 6.6 | 7.5 | 5.7 | 5.1 | 6.2 | 4.6 | 6.1 | 3.7 | 6.2 | 6.5 | 4.3 | 5.9 | 6.8 | 6.6 | 5.9 | 7.1 | 6.3 | |
| S3 | 7.0 | 6.0 | 7.0 | 7.1 | 7.0 | 6.7 | 8.5 | 6.3 | 7.1 | 6.6 | 5.9 | 7.6 | 6.7 | 6.6 | 6.1 | ||||
| S4 | 6.3 | 6.2 | 6.2 | 6.4 | 7.0 | 6.8 | 6.3 | 6.3 | 7.5 | 6.6 | 6.2 | 5.6 | 5.7 | 5.4 | |||||
| S5 | 6.2 | 7.8 | 5.8 | 6.6 | 4.8 | 6.4 | 5.9 | 5.4 | 6.7 |
Download Infographic
About
The Half Hour shines a spotlight on some of the funniest and most unique voices in stand-up comedy. You'll never guess how long each episode is.
All Seasons
▶
Season 12012
6.6170124h 7m
▶
Season 22013
6.2201176h 54m
▶
Season 32014
7.0239155h 15m
▶
Season 42015
6.3161155h 8m
▶
Season 52016
6.295175h 40m
Full Cast & Crew
Cast
Liza Treyger Self - Comedian
Joe List Self, Self - Comedian
Sam Morril Self, Self - Comedian
Andy Woodhull Self, Self - Comedian
Beth Stelling Self - Comedian
Brooks Wheelan Self, Self - Comedian
Phil Hanley Self, Self - Comedian
Hampton Yount Self - Comedian
Sean Donnelly Self, Self - Comedian
Randy Liedtke Self, Self - Comedian