The Equalizer
The Equalizer Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 6.8 | 6.8 | 6.9 | 6.9 | 7.1 | 7.5 | 7.3 | 7.2 | 7.0 | 7.6 | |||||||||
| S2 | 7.6 | 7.3 | 7.4 | 7.6 | 7.7 | 7.6 | 7.9 | 7.8 | 7.6 | 7.1 | 7.0 | 7.7 | 7.5 | 8.0 | 7.6 | 7.4 | 8.1 | 7.4 | 7.9 | |
| S3 | 7.3 | 7.5 | 7.2 | 7.3 | 6.9 | 7.6 | 7.3 | 7.1 | 7.6 | 7.2 | 7.4 | 7.7 | 7.4 | 7.3 | 7.0 | 7.6 | 7.2 | 7.7 | 7.1 | |
| S4 | 7.2 | 7.1 | 7.3 | 7.5 | 7.4 | 7.3 | 7.0 | 6.4 | 7.4 | 7.3 | 7.5 | |||||||||
| S5 | 7.5 | 7.3 | 7.0 | 7.2 | 7.5 | 7.1 | 7.5 | 8.0 | 7.3 | 7.5 | 7.5 | 7.4 | 7.5 | 7.7 | 7.2 | 7.7 | 7.7 | 7.7 | 7.9 |
Download Infographic
About
"Queen Latifah metes out justice, case by case"
Robyn McCall is a single mother with a hidden past as a CIA operative who now uses her lethal skills off the books, helping ordinary people who have nowhere else to turn. Each episode brings a new client and a new injustice to fix, wrapped around McCall's efforts to keep her double life from her teenage daughter. It's comfort-food vigilante television: breezy, formulaic, and unapologetically procedural, held together almost entirely by a commanding lead performance rather than any real narrative ambition or surprise.
Queen Latifah's commanding, magnetic presence anchoring an otherwise formulaic action procedural.
you want serialized depth rather than tidy, case-of-the-week justice stories.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




