Law & Order: Organized Crime
Law & Order: Organized Crime Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 7.8 | 7.8 | 7.8 | 8.0 | 8.2 | 8.2 | 8.4 | 8.3 | |||||||||||||||
| S2 | 8.1 | 8.0 | 8.2 | 8.4 | 8.2 | 8.4 | 8.2 | 8.5 | 8.6 | 8.2 | 7.6 | 7.6 | 7.9 | 7.7 | 7.7 | 8.0 | 8.0 | 8.1 | 8.1 | 7.8 | 8.1 | 8.4 | 8.6 | |
| S3 | 8.0 | 8.1 | 8.2 | 8.0 | 8.1 | 8.2 | 7.8 | 7.5 | 7.9 | 8.2 | 7.7 | 7.8 | 8.0 | 8.1 | 7.9 | 7.6 | 7.7 | 7.9 | 7.6 | 8.0 | 7.7 | 8.3 | 8.6 | |
| S4 | 8.2 | 8.0 | 8.0 | 7.9 | 8.2 | 8.2 | 8.4 | 8.4 | 8.6 | 8.3 | 8.5 | 8.2 | 8.1 | 8.2 | ||||||||||
| S5 | 8.2 | 8.6 | 8.7 | 8.0 | 8.0 | 8.2 | 7.9 | 7.6 | 7.9 | 8.4 | 8.7 |
Download Infographic
About
"Grief and vengeance disguised as a crime procedural"
This spinoff pulls Elliot Stabler out of retirement and grief after a family tragedy, dropping him into a task force built to dismantle organized crime networks from the inside. Rather than a tidy case-of-the-week format, it leans into serialized arcs, tracking one crime boss or syndicate across an entire season. The tone is heavier and more personal than typical Law & Order fare, driven by Stabler's simmering rage and moral compromises. It works best as a character study wrapped in a crime saga, carried almost entirely by Christopher Meloni's performance and his chemistry with familiar SVU faces.
Christopher Meloni's return as Stabler, playing a man unraveling while chasing the people who wrecked his life.
you prefer self-contained weekly cases over season-long crime sagas with heavier serialized plotting.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




