The Clothes Show Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||||||||||||||
| S10 | |||||||||||||||||||||||||||||||||||||
| S11 | |||||||||||||||||||||||||||||||||||||
| S12 |
About
The Clothes Show is a British television show about fashion that can currently be seen weeknights on Really. It was formerly broadcast on BBC One from 1986 to 2000.
All Seasons
▶
Season 11986
—010
▶
Season 21987
—07
▶
Season 31987
—030
▶
Season 41988
—032
▶
Season 51989
—036
▶
Season 61990
—028
▶
Season 71991
—024
▶
Season 81992
—025
▶
Season 91993
—023
▶
Season 101994
—027
▶
Season 111995
—025
▶
Season 121996
—06
Full Cast & Crew
Cast
Jeff Banks Self - Presenter
Caryn Franklin Self - Presenter, Self - Reporter
Selina Scott Self - Presenter
Brenda Emmanus Self - Presenter
Raj Dhanda Self - Presenter, Self - Reporter
Lucy Pilkington Self - Presenter
Vanessa Scott Self - Presenter
Jane Lomas Self - Presenter, Self - Reporter
Trevor Sorbie Self, Self - Judge
Sheryl Simms Self - Presenter