Through the Wormhole
Through the Wormhole Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.1 | 8.0 | 8.3 | 8.2 | 8.3 | 8.0 | 7.9 | 8.1 | 8.3 | |||
| S2 | 7.8 | 7.6 | 8.2 | 8.2 | 7.8 | 7.6 | 7.9 | 7.8 | 8.0 | 7.6 | 7.5 | |
| S3 | 7.3 | 7.3 | 7.3 | 7.1 | 7.2 | 7.3 | 7.3 | 7.4 | 7.4 | 7.2 | 7.5 | |
| S4 | 7.5 | 7.8 | 7.5 | 7.5 | 7.5 | 7.3 | 7.3 | 8.1 | 7.7 | 7.3 | 7.0 | |
| S5 | 7.3 | 7.3 | 7.7 | 7.0 | 7.3 | 7.3 | 7.2 | 7.4 | 7.0 | 7.4 | 7.6 | |
| S6 | 7.2 | 7.5 | 7.2 | 7.3 | 7.3 | 6.8 | 7.2 | |||||
| S7 | 7.2 | 7.0 | 7.4 | 7.0 | 7.4 | |||||||
| S8 | 7.2 | 7.4 | 7.2 | 7.6 | 6.6 |
Download Infographic
About
"Morgan Freeman narrates the universe's hardest questions"
A science documentary series narrated by Morgan Freeman that tackles the biggest questions imaginable: what is time, are we alone, could we live forever, is there a creator. Each episode picks one cosmic-sized question and works through it via interviews with physicists, astronomers, and theorists, mixing sleek CGI visuals with genuine speculative rigor. It's calm, contemplative, and occasionally awe-inducing rather than flashy, more suited to curious late-night viewing than binge-watching, with Freeman's voice giving even shaky theories a sense of gravity and wonder.
the way Freeman's narration turns speculative physics into something genuinely awe-inspiring.
you want hard answers rather than open-ended scientific speculation and theory.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons





