Sommeråpent Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||||||||||||||||||||
| S10 | |||||||||||||||||||||||||||||||||||||||||||
| S11 | |||||||||||||||||||||||||||||||||||||||||||
| S12 | |||||||||||||||||||||||||||||||||||||||||||
| S21 | |||||||||||||||||||||||||||||||||||||||||||
| S22 | |||||||||||||||||||||||||||||||||||||||||||
| S23 | |||||||||||||||||||||||||||||||||||||||||||
| S24 |
All Seasons
▶
Season 1
—035
▶
Season 2
—022
▶
Season 3
—02
▶
Season 9
—04
▶
Season 10
—08
▶
Season 11
—010
▶
Season 12
—03
▶
Season 21
—030
▶
Season 22
—041
▶
Season 23
—030
▶
Season 24
—040
Full Cast & Crew
Cast
Nadia Hasnaoui Self - Host, Self
Atle Bjurstrøm Self - Host
Ida Nysæter Rasch Self - Host, Self
Ingrid Gjessing Linhave Self - Host
Haddy Njie Self - Host
Tore Strømøy Self - Host
Jeannette Platou Self - Host
Kåre Magnus Bergh Self - Host
Hilde-Yvonne Smelror Self - Host
Ole Rolfsrud Self - Host