Starring
Jack StansburyMaia Luna CebrelliJoseph TrefneySteve TaylorDerek Muller
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.9 | 8.8 | 9.1 | 9.1 | 8.8 | 8.9 | 9.0 | 8.8 | 9.0 | 9.3 | 8.6 | 8.6 | 8.4 | 8.7 | 9.2 | 8.9 | 8.9 | 8.8 | 8.9 | 8.7 | 9.0 | 9.4 | 9.0 | 8.9 | 8.3 | 8.7 | 8.9 | 8.7 | 9.2 | 8.5 | 9.2 | 8.6 | 7.5 | 8.8 | 8.6 | 8.6 | 8.7 | 8.8 | 9.2 | 8.9 | 9.0 | 9.1 | 9.1 | 8.8 | 9.2 | 9.2 | 9.4 | 8.3 | 9.0 | 8.4 | 8.3 | 9.2 | 9.1 | 8.5 | 9.5 | 9.0 | 8.1 | 8.4 | 8.1 | 9.0 | 9.1 | 9.5 | 9.7 | 9.5 | 9.3 | 9.2 | 9.6 | 9.3 | 9.2 | 9.5 | 9.4 | 9.4 | 9.4 | 9.2 | 9.3 | 8.8 | 9.2 | 9.5 | 8.8 | 8.4 | 9.6 | 9.4 | 9.9 | 9.8 |
About
What if we could see the universe from a different perspective? If we were not constrained to Earth's gravity, and we could just fly across space and see the planets from up-close? Well... we'd probably freak out after we notice they have a face!
All Seasons
▼

Season 12022
9.01K9012h 10m
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | 'Space is normal' they said... | 8.9 | 26 | 10 min |
| ▶ | 2 | What if the Sun disappeared? | 8.8 | 20 | 10 min |
| ▶ | 3 | What if Planets Collide? | 9.1 | 24 | 10 min |
| ▶ | 4 | My Best Friend, the Sun! | 9.1 | 21 | 10 min |
| ▶ | 5 | Can we survive on Mars? | 8.8 | 23 | 10 min |
| ▶ | 6 | Pluto is a Planet again? | 8.9 | 21 | 10 min |
| ▶ | 7 | Why is there ONLY life on Earth? | 9.0 | 25 | 10 min |
| ▶ | 8 | Why is Venus missing? | 8.8 | 21 | 10 min |
| ▶ | 9 | Why do we want to live on Mars? | 9.0 | 21 | 10 min |
| ▶ | 10 | What if the moon went away? | 9.3 | 21 | 10 min |
| ▶ | 11 | The Secret of Venus | 8.6 | 22 | 10 min |
| ▶ | 12 | Venus wants a makeover! | 8.6 | 21 | 10 min |
| ▶ | 13 | Will Mercury Explode? | 8.4 | 21 | 10 min |
| ▶ | 14 | Why space is BAD for you? | 8.7 | 15 | 10 min |
| ▶ | 15 | Is there sound on Mars? | 9.2 | 19 | 10 min |
| ▶ | 16 | Is Mercury NOT a Planet? | 8.9 | 17 | 10 min |
| ▶ | 17 | Can planets SHARE an orbit? | 8.9 | 17 | 10 min |
| ▶ | 18 | Meet Neptune | 8.8 | 20 | 10 min |
| ▶ | 19 | The Dark Side of the Moon | 8.9 | 17 | 10 min |
| ▶ | 20 | Something's hiding in the Asteroid Belt... | 8.7 | 19 | 10 min |
| ▶ | 21 | Why does Saturn have rings? | 9.0 | 19 | 10 min |
| ▶ | 22 | Is the Moon REALLY leaving us? | 9.4 | 20 | 10 min |
| ▶ | 23 | What is the Earth building!? | 9.0 | 17 | 10 min |
| ▶ | 24 | Could we replace our Sun? | 8.9 | 17 | 10 min |
| ▶ | 25 | The Secret of Uranus | 8.3 | 19 | 10 min |
| ▶ | 26 | Could Jupiter turn into a Second Sun? | 8.7 | 17 | 10 min |
| ▶ | 27 | The Moons of Saturn | 8.9 | 21 | 10 min |
| ▶ | 28 | The Moon meets Titan | 8.7 | 19 | 10 min |
| ▶ | 29 | The Truth about Titan | 9.2 | 19 | 10 min |
| ▶ | 30 | Pluto's HUGE Moon! | 8.5 | 18 | 10 min |
| ▶ | 31 | The Closest Planet to Every Other Planet is... | 9.2 | 15 | 10 min |
| ▶ | 32 | The Space Trash Problem | 8.6 | 16 | 10 min |
| ▶ | 33 | A Store in SPACE!? | 7.5 | 15 | 10 min |
| ▶ | 34 | Will Robots Conquer Space? | 8.8 | 18 | 10 min |
| ▶ | 35 | Can we drink WATER from Mars? | 8.6 | 14 | 10 min |
| ▶ | 36 | Is Earth Special? | 8.6 | 19 | 10 min |
| ▶ | 37 | What REALLY is a planet? | 8.7 | 14 | 10 min |
| ▶ | 38 | How Dangerous are Asteroids? | 8.8 | 15 | 10 min |
| ▶ | 39 | Surviving Venus - Part 1 | 9.2 | 18 | 10 min |
| ▶ | 40 | Uranus = Neptune? | 8.9 | 17 | 10 min |
| ▶ | 41 | My Best Friend, the Earth! | 9.0 | 19 | 10 min |
| ▶ | 42 | Surviving Venus - Part 2 | 9.1 | 17 | 10 min |
| ▶ | 43 | The Adventures of Uranus and Saturn | 9.1 | 15 | 10 min |
| ▶ | 44 | Who's THAT planet!? | 8.8 | 14 | 10 min |
| ▶ | 45 | Why is Neptune MISSING!? | 9.2 | 16 | 10 min |
| ▶ | 46 | Veritasium becomes a Space Explorer! | 9.2 | 14 | 10 min |
| ▶ | 47 | How the Moon Landing changed EVERYTHING? | 9.4 | 16 | 10 min |
| ▶ | 48 | Horror Stories... with Venus | 8.3 | 18 | 10 min |
| ▶ | 49 | The HEAVIEST planet is...! | 9.0 | 14 | 10 min |
| ▶ | 50 | Venus ALMOST had life!? | 8.4 | 21 | 10 min |
| ▶ | 51 | Lego Planets! | 8.3 | 16 | 10 min |
| ▶ | 52 | Mission to Titan - Part 1 | 9.2 | 15 | 10 min |
| ▶ | 53 | Mission to Titan - Part 2 | 9.1 | 15 | 10 min |
| ▶ | 54 | Is the Universe a Simulation? | 8.5 | 13 | 10 min |
| ▶ | 55 | Sorry, Earth... | 9.5 | 17 | 10 min |
| ▶ | 56 | Can the Earth have rings of TRASH!? | 9.0 | 14 | 10 min |
| ▶ | 57 | My Partner, the Sun! | 8.1 | 15 | 10 min |
| ▶ | 58 | What happens if your body is EXPOSED to the Vacuum of Space? | 8.4 | 13 | 10 min |
| ▶ | 59 | Space is Magic! | 8.1 | 13 | 10 min |
| ▶ | 60 | The Moons of Jupiter - Part 1 | 9.0 | 16 | 10 min |
| ▶ | 61 | The Moons of Jupiter - Part 2 | 9.1 | 16 | 10 min |
| ▶ | 62 | Venus vs Mars | 9.5 | 18 | 10 min |
| ▶ | 63 | The Earth Alone - Part 1 | 9.7 | 23 | 10 min |
| ▶ | 64 | The Earth Alone - Part 2 | 9.5 | 21 | 10 min |
| ▶ | 65 | The Moon Escapes | 9.3 | 17 | 10 min |
| ▶ | 66 | What if we change the Sun for a BLACK HOLE!? | 9.2 | 13 | 10 min |
| ▶ | 67 | The Earth is heading to the SUN!? | 9.6 | 30 | 10 min |
| ▶ | 68 | Pluto and the Dwarf Planets | 9.3 | 15 | 10 min |
| ▶ | 69 | Dungeons and Dwarf Planets | 9.2 | 16 | 10 min |
| ▶ | 70 | The Army of the Moons | 9.5 | 17 | 10 min |
| ▶ | 71 | The Moons of Uranus | 9.4 | 16 | 10 min |
| ▶ | 72 | The Battle of the Planets | 9.4 | 19 | 10 min |
| ▶ | 73 | The Earth's Redemption | 9.4 | 24 | 10 min |
| ▶ | 74 | The Moons of Neptune | 9.2 | 19 | — |
| ▶ | 75 | Where does Pluto REALLY come from? | 9.3 | 16 | — |
| ▶ | 76 | The Moon Revolution - Part 1 | 8.8 | 12 | — |
| ▶ | 77 | The Moon Revolution - Part 2 | 9.2 | 12 | — |
| ▶ | 78 | The Moon Revolution - Part 3 | 9.5 | 11 | — |
| ▶ | 79 | The Moon Revolution - Part 4 | 8.8 | 14 | — |
| ▶ | 80 | The Rocky Planets | 8.4 | 8 | — |
| ▶ | 81 | The Truth About Triton | — | — | — |
| ▶ | 82 | Are Aliens Among Us? - Part 1 | — | — | — |
| ▶ | 83 | Are Aliens Among Us? - Part 2 | — | — | — |
| ▶ | 84 | The Solar System Trials - Part 1 | 9.6 | 5 | — |
| ▶ | 85 | The Solar System Trials - Part 2 | 9.4 | 5 | — |
| ▶ | 86 | The Solar System Trials - Part 3 | 9.9 | 7 | — |
| ▶ | 87 | Search for Planet X - Part 1 | 9.8 | 5 | — |
| ▶ | 88 | Search for Planet X - Part 2 | — | — | — |
| ▶ | 89 | Search for Planet X - Part 2 | — | — | — |
| ▶ | 90 | The Big Bang - Part 1 | — | — | — |
Full Cast & Crew
Cast
Jack Stansbury Earth, Mars, Venus
Maia Luna Cebrelli Astrodude's Wife, Computer, Charon
Joseph Trefney NASA, Nasa
Steve Taylor Steve Taylor
Derek Muller Veritasium
Similar Series
BoJack Horseman
235K 76 2014–2020
Animation · Comedy · Drama
King of the Hill
66K 298 1997–present
Animation · Comedy · Drama
Haikyuu!!
55K 89 2014–2020
Animation · Comedy · Drama
F Is for Family
45K 44 2015–2021
Animation · Comedy · Drama
Hazbin Hotel
37K 29 2019–present
Animation · Comedy · Drama
Kaguya-sama: Love Is War
30K 43 2019–2023
Animation · Comedy · Drama
Common Side Effects
21K 11 2024–present
Animation · Comedy · Drama
Sesame Street
17K 3424 1969–present
Animation · Comedy · Drama
Food Wars: Shokugeki no Soma
15K 92 2015–2020
Animation · Comedy · Drama
Fruits Basket
14K 63 2019–2021
Animation · Comedy · Drama