Starring
Paul Turrell
Smack Talk Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||
| S2 | |||||||||||||
| S3 | 9.3 | 9.3 | |||||||||||
| S4 | 8.9 | 9.0 | 8.7 | 9.3 | 8.7 | ||||||||
| S5 | 9.3 | 9.7 | 8.9 | ||||||||||
| S6 | 8.9 | 8.9 | |||||||||||
| S7 | 9.8 | 9.8 | |||||||||||
| S8 | |||||||||||||
| S9 |
All Seasons
▶
Season 1
—08
▶
Season 2
—05
▶
Season 3
9.393
▶
Season 4
8.9386
▶
Season 5
9.31911
▶
Season 6
8.9116
▶
Season 7
9.884
▶
Season 8
—02
▶
Season 9
—02
Full Cast & Crew
Cast
Paul Turrell Autistic Andy, Cuck Whistlebottom, Ms. Havvershun