Starring
Bjørn Magnus MidthaugJan-Martin SvenzenSuss MidthaugPuss MidthaugKarl-Martin HogsnesFrida Paulsen Danmo
Saft og Svele Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||
| S7 |
All Seasons
▶
Season 1
—01614h 48m
▶
Season 2
—0167h 50m
▶
Season 3
—025
▶
Season 4
—026
▶
Season 5
—03818h 5m
▶
Season 6
—02423h 25m
▶
Season 7
—056h 43m
Full Cast & Crew
Cast
Bjørn Magnus Midthaug Ferravaag, Bjørn, Bjabbe
Jan-Martin Svenzen SvenZen, Gustav Snu Snu, Jan-Martin Midthaug
Suss Midthaug Suss, Self
Puss Midthaug Puss, Self
Karl-Martin Hogsnes Karl
Frida Paulsen Danmo Frida
Trond Erik Borgersen Self
Rune Fjeld Olsen Rune
Lars Haakon Storm Bakken StormLasj